DF61654N50FTV Renesas Electronics America, DF61654N50FTV Datasheet - Page 1015

IC H8SX/1654 MCU FLASH 120TQFP

DF61654N50FTV

Manufacturer Part Number
DF61654N50FTV
Description
IC H8SX/1654 MCU FLASH 120TQFP
Manufacturer
Renesas Electronics America
Series
H8® H8SX/1600r
Datasheet

Specifications of DF61654N50FTV

Core Processor
H8SX
Core Size
32-Bit
Speed
50MHz
Connectivity
I²C, IrDA, SCI, SmartCard, USB
Peripherals
DMA, PWM, WDT
Number Of I /o
75
Program Memory Size
512KB (512K x 8)
Program Memory Type
FLASH
Ram Size
40K x 8
Voltage - Supply (vcc/vdd)
3 V ~ 3.6 V
Data Converters
A/D 8x10b; D/A 2x8b
Oscillator Type
External
Operating Temperature
-20°C ~ 75°C
Package / Case
120-TQFP, 120-VQFP
For Use With
HS0005KCU11H - EMULATOR E10A-USB H8S(X),SH2(A)3DK1657 - DEV EVAL KIT FOR H8SX/1657
Lead Free Status / RoHS Status
Lead free / RoHS Compliant
Eeprom Size
-

Available stocks

Company
Part Number
Manufacturer
Quantity
Price
Part Number:
DF61654N50FTV
Manufacturer:
Renesas Electronics America
Quantity:
10 000
General registers ................................... 27
ICCRA........................ 707, 883, 898, 910
ICCRB ........................ 708, 883, 898, 910
ICDRR........................ 717, 883, 898, 910
ICDRS ................................................ 717
ICDRT ........................ 716, 883, 898, 910
ICIER.......................... 711, 883, 898, 910
ICMR.......................... 710, 883, 898, 910
ICR ............................. 350, 880, 891, 907
ICSR ........................... 713, 883, 898, 910
IDLCR ........................ 140, 882, 897, 909
IER................................ 95, 885, 900, 912
IER (USB) .................. 648, 878, 889, 905
IFR (USB)................... 642, 878, 889, 905
INTCR .......................... 90, 885, 900, 912
IPR................................ 92, 882, 895, 909
IrCR ............................ 585, 879, 891, 906
ISCRH .......................... 96, 882, 896, 909
ISCRL........................... 96, 882, 896, 909
ISR.............................. 101, 885, 900, 912
ISR (USB)................... 645, 879, 890, 906
MAC ..................................................... 31
MDCR .......................... 62, 883, 897, 910
MPXCR ...................... 149, 883, 897, 910
MRA ................................................... 310
MRB ................................................... 311
MSTPCRA.................. 858, 883, 897, 910
MSTPCRB.................. 858, 883, 897, 910
MSTPCRC.................. 861, 883, 897, 910
NDERH ...................... 481, 886, 901, 913
NDERL....................... 481, 886, 901, 913
NDRH......................... 484, 886, 901, 913
NDRL ......................... 484, 886, 901, 913
ODR............................ 352, 881, 892, 908
PC ......................................................... 28
PCR (I/O port) ............ 351, 880, 892, 907
PCR (PPG).................. 486, 886, 901, 913
PFCR0 ........................ 383, 881, 892, 908
PFCR1 ........................ 384, 881, 892, 908
PFCR2 ........................ 385, 881, 892, 908
PFCR4......................... 386, 881, 892, 908
PFCR6......................... 388, 881, 892, 908
PFCR7......................... 389, 881, 892, 908
PFCR9......................... 390, 881, 892, 908
PFCRB ........................ 391, 881, 892, 908
PFCRC ........................ 392, 881, 892, 908
PMR ............................ 487, 886, 901, 913
PODRH....................... 482, 886, 901, 913
PODRL ....................... 482, 886, 901, 913
PORT .......................... 349, 885, 900, 912
RAMER ...................... 788, 883, 897, 910
RDNCR....................... 136, 882, 897, 909
RDR ............................ 551, 886, 901, 913
RSR..................................................... 551
RSTCSR...................... 535, 887, 902, 914
SAR..................... 312, 716, 883, 898, 910
SBR....................................................... 31
SBYCR ....................... 856, 883, 897, 910
SCKCR ....................... 845, 883, 897, 910
SCMR ......................... 568, 886, 901, 913
SCR............................. 556, 886, 901, 913
SEMR.......................... 576, 883, 897, 910
SMR ............................ 552, 886, 901, 913
SRAMCR.................... 146, 883, 897, 910
SSIER.......................... 102, 881, 892, 908
SSR ............................. 561, 886, 901, 913
SYSCR.......................... 64, 883, 897, 910
TCCR .......................... 512, 887, 902, 914
TCNT (TMR).............. 509, 887, 902, 914
TCNT (TPU)............... 432, 887, 902, 914
TCNT (WDT) ............. 533, 887, 902, 914
TCORA....................... 509, 887, 902, 914
TCORB ....................... 510, 887, 902, 914
TCR (TMR) ................ 510, 887, 902, 914
TCR (TPU) ................. 402, 887, 902, 914
TCSR (TMR) .............. 515, 887, 902, 914
TCSR (WDT).............. 533, 887, 902, 914
TDR ............................ 552, 886, 901, 913
TGR ............................ 432, 887, 903, 914
TIER............................ 427, 887, 902, 914
Rev.1.00 Sep. 08, 2005 Page 965 of 966
REJ09B0219-0100

Related parts for DF61654N50FTV