DF2505FC26V Renesas Electronics America, DF2505FC26V Datasheet - Page 974

IC H8S/2505 MCU FLASH 144QFP

DF2505FC26V

Manufacturer Part Number
DF2505FC26V
Description
IC H8S/2505 MCU FLASH 144QFP
Manufacturer
Renesas Electronics America
Series
H8® H8S/2500r
Datasheets

Specifications of DF2505FC26V

Core Processor
H8S/2000
Core Size
16-Bit
Speed
26MHz
Connectivity
I²C, SCI
Peripherals
POR, PWM, WDT
Number Of I /o
104
Program Memory Size
384KB (384K x 8)
Program Memory Type
FLASH
Ram Size
32K x 8
Voltage - Supply (vcc/vdd)
3 V ~ 5.5 V
Data Converters
A/D 16x10b; D/A 2x8b
Oscillator Type
Internal
Operating Temperature
-40°C ~ 85°C
Package / Case
144-QFP
Lead Free Status / RoHS Status
Lead free / RoHS Compliant
Eeprom Size
-
Rev. 6.00 Sep. 24, 2009 Page 926 of 928
REJ09B0099-0600
MSTPCR .....................797, 824, 844, 864
P1DDR ........................199, 825, 845, 865
P1DR ...........................200, 827, 848, 867
P2DDR ........................205, 825, 845, 865
P2DR ...........................206, 827, 848, 867
P3DDR ........................210, 825, 845, 865
P3DR ...........................211, 827, 848, 867
P3ODR ........................212, 826, 845, 865
P5DDR ........................217, 825, 845, 865
P5DR ...........................217, 827, 848, 867
P7DDR ........................219, 825, 845, 865
P7DR ...........................220, 827, 848, 867
PADDR .......................226, 825, 845, 865
PADR ..........................227, 827, 848, 867
PAODR .......................228, 826, 846, 865
PAPCR ........................228, 825, 845, 865
PBDDR........................233, 825, 845, 865
PBDR...........................233, 828, 848, 867
PBPCR.........................234, 825, 845, 865
PCDDR........................239, 825, 845, 865
PCDR...........................240, 828, 848, 867
PCPCR.........................241, 825, 845, 865
PDDDR .......................243, 825, 845, 865
PDDR ..........................244, 828, 848, 867
PDPCR ........................245, 825, 845, 865
PEDDR........................247, 825, 845, 865
PEDR...........................248, 828, 848, 867
PEPCR.........................249, 825, 845, 865
PFCR ...........................132, 824, 844, 864
PFDDR ........................251, 825, 845, 865
PFDR ...........................252, 828, 848, 867
PGDDR .......................255, 825, 845, 865
PGDR ..........................256, 828, 848, 867
PHDDR .......................259, 813, 833, 854
PHDR ..........................259, 813, 833, 854
PJDDR.........................261, 813, 833, 854
PJDR............................262, 813, 833, 854
PORT1.........................200, 831, 851, 870
PORT2.........................206, 831, 851, 870
PORT3.........................211, 831, 851, 870
PORT4 ........................ 216, 831, 851, 870
PORT5 ........................ 218, 831, 851, 870
PORT7 ........................ 220, 831, 851, 870
PORT9 ........................ 224, 831, 851, 870
PORTA ....................... 227, 831, 851, 870
PORTB ....................... 234, 831, 852, 870
PORTC ....................... 240, 831, 852, 870
PORTD ....................... 244, 831, 852, 870
PORTE........................ 248, 831, 852, 870
PORTF........................ 252, 831, 852, 870
PORTG ....................... 256, 831, 852, 870
PORTH ....................... 260, 813, 833, 854
PORTJ......................... 262, 813, 833, 854
RAMER ...................... 696, 827, 847, 867
RDR ............................ 399, 829, 850, 868
REC............................. 630, 814, 834, 855
RFPR........................... 623, 814, 834, 854
RSR..................................................... 399
RSTCSR ..................... 385, 829, 850, 868
RXPR.......................... 622, 814, 834, 854
SAR............................ 172, 490, 812, 813,
SBYCR ....................... 796, 824, 844, 864
SCKCR ....................... 776, 824, 844, 864
SCMR ......................... 417, 829, 850, 868
SCR............................. 405, 829, 850, 868
SMR............................ 400, 829, 850, 868
SSR ............................. 410, 829, 850, 868
SYSCR.......................... 68, 824, 844, 864
TCNT................. 305, 356, 380, 828, 829,
TCORA....................... 356, 829, 849, 868
TCORB ....................... 357, 829, 849, 868
TCR............................ 276, 357, 828, 829,
TCSR .................. 359, 829, 849, 850, 868
TDR ............................ 400, 829, 850, 868
TEC............................. 630, 814, 834, 855
TGR ............................ 305, 828, 848, 867
TIER ........................... 300, 828, 848, 867
................................... 832, 833, 853, 854
............................ 848, 849, 850, 867, 868
.................................... 848, 849, 867, 868

Related parts for DF2505FC26V