TXC-04252AIPQ Transwitch Corporation, TXC-04252AIPQ Datasheet - Page 96

TXC-04252AIPQ

Manufacturer Part Number
TXC-04252AIPQ
Description
Manufacturer
Transwitch Corporation
Datasheet

Specifications of TXC-04252AIPQ

Pin Count
160
Screening Level
Industrial
Package Type
PQFP
Lead Free Status / Rohs Status
Not Compliant

Available stocks

Company
Part Number
Manufacturer
Quantity
Price
Part Number:
TXC-04252AIPQ
Manufacturer:
XILINX
Quantity:
8
Part Number:
TXC-04252AIPQ
Manufacturer:
TRANSWITCH
Quantity:
12
Part Number:
TXC-04252AIPQ
Manufacturer:
TRANSWITCH
Quantity:
20 000
Part Number:
TXC-04252AIPQ.CA
Manufacturer:
TRANSWITCH
Quantity:
20 000
Ed. 3, December 2000
QE1M
TXC-04252
TXC-04252-MB
* Note: Columns 88, 89, 90, 175, 176 and 177 are fixed stuff.
TU/
VT
10
11
12
13
14
15
16
17
18
19
20
21
#
1
2
3
4
5
6
7
8
9
0DCH, 0DDH Port 4
0ACH, 0ADH Port 3
04CH, 04DH Port 1
07CH, 07DH Port 2
6 5 4 3 2 1 0
0 0 0 0 0 0 0
0 1 0 0 1 0 1
0 1 0 1 0 0 1
0 1 0 1 1 0 1
0 1 1 0 0 0 1
0 1 1 0 1 0 1
0 1 1 1 0 0 1
0 1 1 1 1 0 1
0 1 0 0 1 1 0
0 1 0 1 0 1 0
0 1 0 1 1 1 0
0 1 1 0 0 1 0
0 1 1 0 1 1 0
0 1 1 1 0 1 0
0 1 1 1 1 1 0
0 1 0 0 1 1 1
0 1 0 1 0 1 1
0 1 0 1 1 1 1
0 1 1 0 0 1 1
0 1 1 0 1 1 1
0 1 1 1 0 1 1
0 1 1 1 1 1 1
RTUNn, TTUNn
Registers
STS-1 #1, AU-3 A
Proprietary TranSwitch Corporation Information for use Solely by its Customers.
7, 70, 136, 202
34, 100, 163,
37, 103, 166,
40, 106, 169,
43, 109, 172,
46, 112, 178,
49, 115, 181,
52, 118, 184,
55, 121, 187,
58, 124, 190,
61, 127, 193,
64, 130, 196,
STS-3/AU-3
10, 73, 139,
13, 76, 142,
16, 79, 145,
19, 82, 148,
22, 85, 151,
25, 91, 154,
28, 94, 157,
31, 97, 160,
Numbers*
4, 67, 133,
Column
199
205
208
211
214
217
220
223
226
229
232
235
238
241
244
247
250
253
256
259
STS-3/AU-3 Mapping (2.048 Mbit/s)
TU/
VT
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
#
DATA SHEET
0DCH, 0DDH Port 4
0ACH, 0ADH Port 3
04CH, 04DH Port 1
07CH, 07DH Port 2
6 5 4 3 2 1 0
1 0 0 0 1 0 1
1 0 0 1 0 0 1
1 0 0 1 1 0 1
1 0 1 0 0 0 1
1 0 1 0 1 0 1
1 0 1 1 0 0 1
1 0 1 1 1 0 1
1 0 0 0 1 1 0
1 0 0 1 0 1 0
1 0 0 1 1 1 0
1 0 1 0 0 1 0
1 0 1 0 1 1 0
1 0 1 1 0 1 0
1 0 1 1 1 1 0
1 0 0 0 1 1 1
1 0 0 1 0 1 1
1 0 0 1 1 1 1
1 0 1 0 0 1 1
1 0 1 0 1 1 1
1 0 1 1 0 1 1
1 0 1 1 1 1 1
RTUNn, TTUNn
Registers
STS-1 #2, AU-3 B
- 96 of 148 -
No TU/VT Selected
35, 101, 164,
38, 104, 167,
41, 107, 170,
44, 110, 173,
47, 113, 179,
50, 116, 182,
53, 119, 185,
56, 122, 188,
59, 125, 191,
62, 128, 194,
65, 131, 197,
STS-3/AU-3
11, 74, 140,
14, 77, 143,
17, 80, 146,
20, 83, 149,
23, 86, 152,
26, 92, 155,
29, 95, 158,
32, 98, 161,
5, 68, 134,
8, 71, 137,
Numbers*
Column
200
203
206
209
212
215
218
221
224
227
230
233
236
239
242
245
248
251
254
257
260
TU/
VT
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
#
0DCH, 0DDH Port 4
0ACH, 0ADH Port 3
04CH, 04DH Port 1
07CH, 07DH Port 2
6 5 4 3 2 1 0
1 1 0 0 1 0 1
1 1 0 1 0 0 1
1 1 0 1 1 0 1
1 1 1 0 0 0 1
1 1 1 0 1 0 1
1 1 1 1 0 0 1
1 1 1 1 1 0 1
1 1 0 0 1 1 0
1 1 0 1 0 1 0
1 1 0 1 1 1 0
1 1 1 0 0 1 0
1 1 1 0 1 1 0
1 1 1 1 0 1 0
1 1 1 1 1 1 0
1 1 0 0 1 1 1
1 1 0 1 0 1 1
1 1 0 1 1 1 1
1 1 1 0 0 1 1
1 1 1 0 1 1 1
1 1 1 1 0 1 1
1 1 1 1 1 1 1
RTUNn, TTUNn
STS-1 #3, AU-3 C
Registers
36, 102, 165,
39, 105, 168,
42, 108, 171,
45, 111, 174,
48, 114, 180,
51, 117, 183,
54, 120, 186,
57, 123, 189,
60, 126, 192,
63, 129, 195,
66, 132, 198,
STS-3/AU-3
12, 75, 141,
15, 78, 144,
18, 81, 147,
21, 84, 150,
24, 87, 153,
27, 93, 156,
30, 96, 159,
33, 99, 162,
6, 69, 135,
9, 72, 138,
Numbers*
Column
201
204
207
210
213
216
219
222
225
228
231
234
237
240
243
246
249
252
255
258
261

Related parts for TXC-04252AIPQ