IXZ210N50L IXYS RF, IXZ210N50L Datasheet - Page 6

MOSFET, N, RF, DE275

IXZ210N50L

Manufacturer Part Number
IXZ210N50L
Description
MOSFET, N, RF, DE275
Manufacturer
IXYS RF
Datasheet

Specifications of IXZ210N50L

Drain Source Voltage Vds
500V
Continuous Drain Current Id
10A
Power Dissipation Max
470W
Operating Temperature Range
-55°C To +175°C
Rf Transistor Case
DE275
No. Of Pins
6
Transistor Type
RF MOSFET
Package / Case
DE-275
Rohs Compliant
Yes
Lead Free Status / RoHS Status
Lead free / RoHS Compliant
FREQ
100.00
110.00
120.00
130.00
140.00
150.00
160.00
170.00
180.00
190.00
200.00
210.00
220.00
230.00
240.00
250.00
260.00
270.00
280.00
290.00
300.00
310.00
320.00
330.00
340.00
350.00
360.00
370.00
380.00
390.00
400.00
410.00
420.00
430.00
440.00
450.00
460.00
470.00
480.00
490.00
500.00
S-PARMATERS for Ids = 200mA and Vds = 150V
30.00
40.00
50.00
60.00
70.00
80.00
90.00
0.985 /
0.972 /
0.963 /
0.963 /
0.963 /
0.965 /
0.967 /
0.968 /
0.969 /
0.970 /
0.972 /
0.971 /
0.972 /
0.972 /
0.973 /
0.974 /
0.975 /
0.975 /
0.975 /
0.975 /
0.975 /
0.973 /
0.976 /
0.976 /
0.975 /
0.976 /
0.974 /
0.974 /
0.976 /
0.976 /
0.976 /
0.976 /
0.976 /
0.976 /
0.976 /
0.975 /
0.975 /
0.974 /
0.974 /
0.974 /
0.974 /
0.974 /
0.974 /
0.973 /
0.973 /
0.973 /
0.972 /
0.972 /
mag S11 ang S11 mag S21 ang S21
179.75 0.006 / -2.754
178.99 0.006 / 8.322
178.23 0.006 / 27.617
177.29 0.006 / 44.780
175.24 0.010 / 70.370
174.48 0.012 / 69.920
173.97 0.013 / 72.865
173.41 0.015 / 75.453
172.77 0.017 / 76.271
172.25 0.018 / 77.550
171.67 0.020 / 77.798
170.67 0.022 / 78.614
170.24 0.023 / 79.747
169.51 0.025 / 78.724
169.12 0.027 / 78.855
168.54 0.028 / 79.646
168.04 0.030 / 79.190
167.42 0.031 / 79.014
166.98 0.033 / 78.105
165.94 0.035 / 77.971
165.52 0.037 / 77.664
165.04 0.038 / 77.268
164.52 0.040 / 76.920
163.53 0.043 / 76.965
163.07 0.045 / 75.997
162.55 0.046 / 75.803
162.01 0.048 / 75.481
161.52 0.050 / 75.195
161.01 0.052 / 74.760
160.48 0.053 / 74.080
159.97 0.055 / 74.002
159.44 0.057 / 73.527
158.91 0.059 / 73.280
158.36 0.061 / 72.979
157.82 0.063 / 72.422
-169.4 0.028 / -12.122
-172.1 0.023 / -24.503
-174.1 0.020 / -30.560
-175.8 0.016 / -31.162
-177.1 0.013 / -30.040
-178.3 0.010 / -27.418
-179.3 0.008 / -19.867
176.6 0.008 / 59.471
175.9 0.009 / 63.960
171.1 0.021 / 79.336
166.5 0.034 / 78.442
-164
164
0.027 / -0.428
0.041 / 76.879
mag S12 ang S12 mag S22 ang S22
2.988 / 87.481 0.469 /
2.418 / 75.537 0.627 /
1.824 / 62.952 0.756 /
1.406 / 55.303 0.806 /
1.129 / 49.494 0.835 /
0.929 / 44.780 0.857 /
0.781 / 40.232 0.872 /
0.667 / 36.246 0.886 /
0.574 / 32.733 0.898 /
0.502 / 29.717 0.906 /
0.441 / 26.947 0.912 /
0.393 / 24.016 0.921 /
0.350 / 21.579 0.924 /
0.316 / 19.409 0.929 /
0.285 / 17.254 0.936 /
0.258 / 15.438 0.940 /
0.237 / 14.006 0.943 /
0.216 / 12.167 0.949 /
0.198 / 10.962 0.952 /
0.183 / 10.057 0.952 /
0.078 / 10.502 0.972 /
0.075 / 11.048 0.973 /
0.072 / 12.402 0.974 /
0.070 / 14.281 0.974 /
0.068 / 15.804 0.975 /
0.064 / 16.417 0.976 /
0.064 / 19.270 0.976 /
0.063 / 20.871 0.977 /
0.063 / 22.992 0.978 /
0.061 / 24.363 0.978 /
0.061 / 26.305 0.978 /
0.061 / 28.226 0.979 /
0.061 / 30.056 0.980 /
0.061 / 32.020 0.979 /
0.061 / 33.671 0.979 /
0.170 / 8.978 0.956 /
0.157 / 8.367 0.958 /
0.147 / 7.595 0.960 /
0.138 / 6.905 0.960 /
0.129 / 6.519 0.964 /
0.120 / 6.542 0.961 /
0.114 / 6.613 0.962 /
0.106 / 6.674 0.964 /
0.100 / 6.851 0.963 /
0.095 / 7.030 0.964 /
0.090 / 7.987 0.967 /
0.085 / 8.645 0.968 /
0.081 / 9.272 0.970 /
IXZ210N50L & IXZ2210N50L
RF Power MOSFET
-104.432
-110.792
-124.821
-134.397
-141.129
-146.214
-150.048
-153.386
-155.949
-157.947
-160.096
-162.016
-163.648
-165.262
-166.491
-167.653
-168.645
-169.803
-170.829
-171.632
-172.337
-172.989
-173.679
-174.288
-174.901
-175.772
-176.021
-176.781
-177.411
-178.015
-178.532
-179.518
-179.938
179.613
179.206
178.814
178.486
178.031
177.687
177.312
177.021
176.675
176.295
175.969
175.612
175.328
175.012
-179.04

Related parts for IXZ210N50L