UPD160083 NEC, UPD160083 Datasheet - Page 8

no-image

UPD160083

Manufacturer Part Number
UPD160083
Description
480-OUTPUT TFT-LCD SOURCE DRIVER
Manufacturer
NEC
Datasheet
8
Data
00H
01H
02H
03H
04H
05H
06H
07H
08H
09H
0AH V10' V1+(V2-V1) X 3360 / 6570
0BH V11' V1+(V2-V1) X 3600 / 6570
0CH V12' V1+(V2-V1) X 3820 / 6570
0DH V13' V1+(V2-V1) X 4020 / 6570
0EH V14' V1+(V2-V1) X 4210 / 6570
0FH V15' V1+(V2-V1) X 4400 / 6570
10H V16' V1+(V2-V1) X 4580 / 6570
11H V17' V1+(V2-V1) X 4750 / 6570
12H V18' V1+(V2-V1) X 4910 / 6570
13H V19' V1+(V2-V1) X 5060 / 6570
14H V20' V1+(V2-V1) X 5210 / 6570
15H V21' V1+(V2-V1) X 5350 / 6570
16H V22' V1+(V2-V1) X 5480 / 6570
17H V23' V1+(V2-V1) X 5610 / 6570
18H V24' V1+(V2-V1) X 5730 / 6570
19H V25' V1+(V2-V1) X 5850 / 6570
1AH V26' V1+(V2-V1) X 5960 / 6570
1BH V27' V1+(V2-V1) X 6070 / 6570
1CH V28' V1+(V2-V1) X 6180 / 6570
1DH V29' V1+(V2-V1) X 6280 / 6570
1EH V30' V1+(V2-V1) X 6380 / 6570
1FH V31' V1+(V2-V1) X 6480 / 6570
20H V32' V2
21H V33' V2+(V3-V2) X
22H V34' V2+(V3-V2) X
23H V35' V2+(V3-V2) X
24H V36' V2+(V3-V2) X
25H V37' V2+(V3-V2) X
26H V38' V2+(V3-V2) X
27H V39' V2+(V3-V2) X
28H V30' V2+(V3-V2) X
29H V41' V2+(V3-V2) X
2AH V42' V2+(V3-V2) X
2BH V43' V2+(V3-V2) X
2CH V44' V2+(V3-V2) X
2DH V45' V2+(V3-V2) X
2EH V46' V2+(V3-V2) X 1060 / 2030
2FH V47' V2+(V3-V2) X 1120 / 2030
30H V48' V2+(V3-V2) X 1180 / 2030
31H V49' V2+(V3-V2) X 1240 / 2030
32H V50' V2+(V3-V2) X 1300 / 2030
33H V51' V2+(V3-V2) X 1360 / 2030
34H V52' V2+(V3-V2) X 1420 / 2030
35H V53' V2+(V3-V2) X 1475 / 2030
36H V54' V2+(V3-V2) X 1530 / 2030
37H V55' V2+(V3-V2) X 1585 / 2030
38H V56' V2+(V3-V2) X 1640 / 2030
39H V57' V2+(V3-V2) X 1690 / 2030
3AH V58' V2+(V3-V2) X 1740 / 2030
3BH V59' V2+(V3-V2) X 1790 / 2030
3CH V60' V2+(V3-V2) X 1840 / 2030
3DH V61' V2+(V3-V2) X 1890 / 2030
3EH V62' V2+(V3-V2) X 1940 / 2030
3FH V63' V2+(V3-V2) X 1985 / 2030
V0' V0
V1' V1
V2' V1+(V2-V1) X
V3' V1+(V2-V1) X 1030 / 6570
V3' V1+(V2-V1) X 1460 / 6570
V5' V1+(V2-V1) X 1840 / 6570
V6' V1+(V2-V1) X 2190 / 6570
V7' V1+(V2-V1) X 2520 / 6570
V8' V1+(V2-V1) X 2820 / 6570
V9' V1+(V2-V1) X 3100 / 6570
O utput Voltage
(Output voltage 1) V
550 / 6570
180 / 2030
260 / 2030
340 / 2030
420 / 2030
500 / 2030
575 / 2030
650 / 2030
720 / 2030
790 / 2030
860 / 2030
930 / 2030
995 / 2030
90 / 2030
Figure 4 3. Relationship between Input Data and Output Voltage (1/2)
Data
4AH
4BH
4CH
4DH
4EH
4FH
5AH
5BH
5CH
5DH
5EH
5FH
6AH V106' V3+(V4-V3) X 1450 / 2010
6BH V107' V3+(V4-V3) X 1480 / 2010
6CH V108' V3+(V4-V3) X 1510 / 2010
6DH V109' V3+(V4-V3) X 1540 / 2010
6EH V110' V3+(V4-V3) X 1570 / 2010
6FH V111' V3+(V4-V3) X 1595 / 2010
7AH V122' V3+(V4-V3) X 1870 / 2010
7BH V123' V3+(V4-V3) X 1895 / 2010
7CH V124' V3+(V4-V3) X 1920 / 2010
7DH V125' V3+(V4-V3) X 1945 / 2010
7EH V126' V3+(V4-V3) X 1970 / 2010
7FH V127' V3+(V4-V3) X 1990 / 2010
40H
41H
42H
43H
44H
45H
46H
47H
48H
49H
50H
51H
52H
53H
54H
55H
56H
57H
58H
59H
60H
61H
62H
63H
64H V100' V3+(V4-V3) X 1270 / 2010
65H V101' V3+(V4-V3) X 1300 / 2010
66H V102' V3+(V4-V3) X 1330 / 2010
67H V103' V3+(V4-V3) X 1360 / 2010
68H V104' V3+(V4-V3) X 1390 / 2010
69H V105' V3+(V4-V3) X 1420 / 2010
70H V112' V3+(V4-V3) X 1620 / 2010
71H V113' V3+(V4-V3) X 1645 / 2010
72H V114' V3+(V4-V3) X 1670 / 2010
73H V115' V3+(V4-V3) X 1695 / 2010
74H V116' V3+(V4-V3) X 1720 / 2010
75H V117' V3+(V4-V3) X 1745 / 2010
76H V118' V3+(V4-V3) X 1770 / 2010
77H V119' V3+(V4-V3) X 1795 / 2010
78H V120' V3+(V4-V3) X 1820 / 2010
79H V121' V3+(V4-V3) X 1845 / 2010
V64' V3
V65' V3+(V4-V3) X
V66' V3+(V4-V3) X
V67' V3+(V4-V3) X
V68' V3+(V4-V3) X
V69' V3+(V4-V3) X
V70' V3+(V4-V3) X
V71' V3+(V4-V3) X
V72' V3+(V4-V3) X
V73' V3+(V4-V3) X
V74' V3+(V4-V3) X
V75' V3+(V4-V3) X
V76' V3+(V4-V3) X
V77' V3+(V4-V3) X
V78' V3+(V4-V3) X
V79' V3+(V4-V3) X
V80' V3+(V4-V3) X
V81' V3+(V4-V3) X
V82' V3+(V4-V3) X
V83' V3+(V4-V3) X
V84' V3+(V4-V3) X
V85' V3+(V4-V3) X
V86' V3+(V4-V3) X
V87' V3+(V4-V3) X
V88' V3+(V4-V3) X
V89' V3+(V4-V3) X
V90' V3+(V4-V3) X
V91' V3+(V4-V3) X 1000 / 2010
V92' V3+(V4-V3) X 1030 / 2010
V93' V3+(V4-V3) X 1060 / 2010
V94' V3+(V4-V3) X 1090 / 2010
V95' V3+(V4-V3) X 1120 / 2010
V96' V3+(V4-V3) X 1150 / 2010
V97' V3+(V4-V3) X 1180 / 2010
V98' V3+(V4-V3) X 1210 / 2010
V99' V3+(V4-V3) X 1240 / 2010
DD2
Preliminary Product Information S16450EJ1V0PM00
– 0.1 V
O utput Voltage
135 / 2010
180 / 2010
220 / 2010
260 / 2010
300 / 2010
340 / 2010
380 / 2010
420 / 2010
460 / 2010
500 / 2010
535 / 2010
570 / 2010
605 / 2010
640 / 2010
675 / 2010
710 / 2010
745 / 2010
780 / 2010
815 / 2010
850 / 2010
880 / 2010
910 / 2010
940 / 2010
970 / 2010
V
45 / 2010
90 / 2010
0
> V
1
> V
Data
AAH V170' V4+(V5-V4) X
ABH V171' V4+(V5-V4) X
ACH V172' V4+(V5-V4) X
ADH V173' V4+(V5-V4) X
AEH V174' V4+(V5-V4) X
AFH V175' V4+(V5-V4) X
BAH V186' V4+(V5-V4) X 1160 / 1280
BBH V187' V4+(V5-V4) X 1180 / 1280
BCH V188' V4+(V5-V4) X 1200 / 1280
BDH V189' V4+(V5-V4) X 1220 / 1280
BEH V190' V4+(V5-V4) X 1240 / 1280
BFH V191' V4+(V5-V4) X 1260 / 1280
80H V128' V4
81H V129' V4+(V5-V4) X
82H V130' V4+(V5-V4) X
83H V131' V4+(V5-V4) X
84H V132' V4+(V5-V4) X
85H V133' V4+(V5-V4) X
86H V134' V4+(V5-V4) X
87H V135' V4+(V5-V4) X
88H V136' V4+(V5-V4) X
89H V137' V4+(V5-V4) X
8AH V138' V4+(V5-V4) X
8BH V139' V4+(V5-V4) X
8CH V140' V4+(V5-V4) X
8DH V141' V4+(V5-V4) X
8EH V142' V4+(V5-V4) X
8FH V143' V4+(V5-V4) X
90H V144' V4+(V5-V4) X
91H V145' V4+(V5-V4) X
92H V146' V4+(V5-V4) X
93H V147' V4+(V5-V4) X
94H V148' V4+(V5-V4) X
95H V149' V4+(V5-V4) X
96H V150' V4+(V5-V4) X
97H V151' V4+(V5-V4) X
98H V152' V4+(V5-V4) X
99H V153' V4+(V5-V4) X
9AH V154' V4+(V5-V4) X
9BH V155' V4+(V5-V4) X
9CH V156' V4+(V5-V4) X
9DH V157' V4+(V5-V4) X
9EH V158' V4+(V5-V4) X
9FH V159' V4+(V5-V4) X
A0H V160' V4+(V5-V4) X
A1H V161' V4+(V5-V4) X
A2H V162' V4+(V5-V4) X
A3H V163' V4+(V5-V4) X
A4H V164' V4+(V5-V4) X
A5H V165' V4+(V5-V4) X
A6H V166' V4+(V5-V4) X
A7H V167' V4+(V5-V4) X
A8H V168' V4+(V5-V4) X
A9H V169' V4+(V5-V4) X
B0H V176' V4+(V5-V4) X
B1H V177' V4+(V5-V4) X
B2H V178' V4+(V5-V4) X 1000 / 1280
B3H V179' V4+(V5-V4) X 1020 / 1280
B4H V180' V4+(V5-V4) X 1040 / 1280
B5H V181' V4+(V5-V4) X 1060 / 1280
B6H V182' V4+(V5-V4) X 1080 / 1280
B7H V183' V4+(V5-V4) X 1100 / 1280
B8H V184' V4+(V5-V4) X 1120 / 1280
B9H V185' V4+(V5-V4) X 1140 / 1280
2
> V
3
> V
O utput Voltage
4
> V
5
> V
100 / 1280
120 / 1280
140 / 1280
160 / 1280
180 / 1280
200 / 1280
220 / 1280
240 / 1280
260 / 1280
280 / 1280
300 / 1280
320 / 1280
340 / 1280
360 / 1280
380 / 1280
400 / 1280
420 / 1280
440 / 1280
460 / 1280
480 / 1280
500 / 1280
520 / 1280
540 / 1280
560 / 1280
580 / 1280
600 / 1280
620 / 1280
640
660 / 1280
680 / 1280
700 / 1280
720 / 1280
740 / 1280
760 / 1280
780 / 1280
800 / 1280
820 / 1280
840 / 1280
860 / 1280
880 / 1280
900 / 1280
920 / 1280
940 / 1280
960 / 1280
980 / 1280
20 / 1280
40 / 1280
60 / 1280
80 / 1280
6
> V
1280
7
> V
CCH V204' V5+(V6-V5) X
CDH V205' V5+(V6-V5) X
DCH V220' V5+(V6-V5) X
DDH V221' V5+(V6-V5) X
Data
C0H V192' V5
C1H V193' V5+(V6-V5) X
C2H V194' V5+(V6-V5) X
C3H V195' V5+(V6-V5) X
C4H V196' V5+(V6-V5) X
C5H V197' V5+(V6-V5) X
C6H V198' V5+(V6-V5) X
C7H V199' V5+(V6-V5) X
C8H V200' V5+(V6-V5) X
C9H V201' V5+(V6-V5) X
CAH V202' V5+(V6-V5) X
CBH V203' V5+(V6-V5) X
CEH V206' V5+(V6-V5) X
CFH V207' V5+(V6-V5) X
D0H V208' V5+(V6-V5) X
D1H V209' V5+(V6-V5) X
D2H V210' V5+(V6-V5) X
D3H V211' V5+(V6-V5) X
D4H V212' V5+(V6-V5) X
D5H V213' V5+(V6-V5) X
D6H V214' V5+(V6-V5) X
D7H V215' V5+(V6-V5) X
D8H V216' V5+(V6-V5) X
D9H V217' V5+(V6-V5) X
DAH V218' V5+(V6-V5) X
DBH V219' V5+(V6-V5) X
DEH V222' V5+(V6-V5) X
DFH V223' V5+(V6-V5) X
E0H V224' V6
E1H V225' V6+(V7-V6) X
E2H V226' V6+(V7-V6) X
E3H V227' V6+(V7-V6) X
E4H V228' V6+(V7-V6) X
E5H V229' V6+(V7-V6) X
E6H V230' V6+(V7-V6) X
E7H V231' V6+(V7-V6) X
E8H V232' V6+(V7-V6) X
E9H V233' V6+(V7-V6) X
EAH V234' V6+(V7-V6) X
EBH V235' V6+(V7-V6) X
ECH V236' V6+(V7-V6) X
EDH V237' V6+(V7-V6) X
EEH V238' V6+(V7-V6) X
EFH V239' V6+(V7-V6) X
FAH V250' V6+(V7-V6) X 2130 / 2940
FBH V251' V6+(V7-V6) X 2310 / 2940
FCH V252' V6+(V7-V6) X 2500 / 2940
FDH V253' V6+(V7-V6) X 2710 / 2940
FEH V254' V7
FFH V255' V8
F0H V240' V6+(V7-V6) X
F1H V241' V6+(V7-V6) X
F2H V242' V6+(V7-V6) X 1050 / 2940
F3H V243' V6+(V7-V6) X 1150 / 2940
F4H V244' V6+(V7-V6) X 1260 / 2940
F5H V245' V6+(V7-V6) X 1380 / 2940
F6H V246' V6+(V7-V6) X 1510 / 2940
F7H V247' V6+(V7-V6) X 1650 / 2940
F8H V248' V6+(V7-V6) X 1800 / 2940
F9H V249' V6+(V7-V6) X 1960 / 2940
8
0.5 V
www.DataSheet4U.com
DD2
PD160083
Output Voltage
105 / 810
130 / 810
155 / 810
180 / 810
205 / 810
230 / 810
255 / 810
280 / 810
305 / 810
330 / 810
355 / 810
380 / 810
405 / 810
430 / 810
455 / 810
480 / 810
505 / 810
530 / 810
555 / 810
580 / 810
605 / 810
630 / 810
660 / 810
690 / 810
720 / 810
750 / 810
780 / 810
110 / 2940
150 / 2940
190 / 2940
230 / 2940
280 / 2940
330 / 2940
380 / 2940
440 / 2940
500 / 2940
560 / 2940
630 / 2940
700 / 2940
780 / 2940
860 / 2940
950 / 2940
20 / 810
40 / 810
60 / 810
80 / 810
30 / 2940
70 / 2940

Related parts for UPD160083