MMA701 ETC2 [List of Unclassifed Manufacturers], MMA701 Datasheet - Page 5

no-image

MMA701

Manufacturer Part Number
MMA701
Description
High Linearity Packaged HBT
Manufacturer
ETC2 [List of Unclassifed Manufacturers]
Datasheet
MMA701-SOT89
High Linearity Packaged HBT
SMALL SIGNAL S PARAMETERS
Vcc = 7.00 VDC, Icc = 130 mA
0.1000 0.783 -174.97 8.241 136.37 0.041
0.1295 0.782 -177.60 7.469 139.96 0.041
0.1590 0.781 -179.82 7.033 141.92 0.041
0.1885 0.781 178.45 6.764 143.20 0.042
0.2180 0.781 176.92 6.608 143.47 0.042
0.2475 0.780 175.71 6.449 143.47 0.042
0.2770 0.777 174.58 6.338 143.05 0.042
0.3065 0.776 173.55 6.237 142.29 0.042
0.3360 0.775 172.46 6.169 141.03 0.043
0.3655 0.774 171.43 6.078 139.95 0.043
0.3950 0.772 170.57 6.008 138.73 0.044
0.4245 0.775 169.63 5.933 137.45 0.044
0.4540 0.771 168.67 5.879 135.87 0.044
0.4835 0.768 167.93 5.781 134.51 0.045
0.5130 0.769 166.96 5.744 132.91 0.455
0.5425 0.768 166.01 5.677 131.43 0.046
0.5720 0.766 165.39 5.606 130.10 0.046
0.6015 0.765 164.67 5.525 128.41 0.047
0.6310 0.766 163.76 5.463 126.90 0.047
0.6605 0.764 162.63 5.403 125.35 0.047
0.6900 0.765 161.87 5.339 123.76 0.048
0.7195 0.763 161.06 5.280 122.13 0.048
0.7490 0.761 160.40 5.215 120.55 0.049
0.7785 0.759 159.54 5.131 118.89 0.050
0.8080 0.760 158.63 5.092 117.44 0.050
0.8375 0.761 157.84 5.006 115.87 0.051
0.8670 0.762 156.97 4.955 114.33 0.051
0.8965 0.761 156.38 4.898 112.80 0.052
0.9260 0.762 155.37 4.832 111.14 0.052
0.9555 0.757 154.45 4.763 109.47 0.053
0.9850 0.761 153.81 4.722 108.16 0.053
1.0145 0.763 152.94 4.656 106.70 0.054
1.0440 0.760 152.53 4.590 105.25 0.055
1.0735 0.761 151.62 4.536 103.78 0.055
1.1030 0.759 150.93 4.484 102.36 0.056
1.1325 0.758 150.02 4.437 100.94 0.056
1.1620 0.757 149.32 4.385
1.1915 0.757 148.34 4.301
1.2210 0.761 147.77 4.253
1.2505 0.759 146.85 4.208
1.2800 0.758 146.25 4.142
1.3095 0.756 145.30 4.095
Freq.
GHz
MAG
S11
ANG
MAG ANG
S21
975 Stewart Drive • Sunnyvale, CA 94085 • www.metelics.com
PH
© Copyright 2001 MCE Metelics. All rights reserved. Specifications subject to change without notice. Revision date 09.15.01.
99.33 0.057
98.03 0.058
96.78 0.058
95.47 0.059
93.84 0.059
92.48 0.060
408.737.8181 •
MAG
S12
10.28 0.680 169.96
10.69 0.676 168.42
11.31 0.673 167.08
11.87 0.674 165.77
12.26 0.670 164.91
12.73 0.664 163.83
13.00 0.658 162.37
13.46 0.656 161.17
13.67 0.652 159.97
14.06 0.651 159.09
14.57 0.644 158.45
14.92 0.638 157.41
15.00 0.632 156.04
15.21 0.629 155.06
15.43 0.625 153.80
15.60 0.625 153.20
15.71 0.623 152.53
16.22 0.616 151.77
16.18 0.611 150.91
16.31 0.607 149.97
16.43 0.604 149.16
16.45 0.601 148.44
16.50 0.597 147.52
16.62 0.595 146.78
16.62 0.593 146.07
16.92 0.588 145.51
16.88 0.582 144.88
16.87 0.578 144.18
16.84 0.576 142.93
16.76 0.579 142.26
16.62 0.576 141.93
16.57 0.572 141.61
16.62 0.564 140.88
16.51 0.563 139.79
ANG MAG
8.48 0.708 -171.86
8.14 0.706 -175.88
7.96 0.699 -178.84
8.30 0.698 178.58
8.54 0.694 176.35
9.12 0.693 174.52
9.60 0.690 172.91
9.99 0.688 171.55
FX
408.733.7645 • sales@metelics.com
S22
ANG
Application notes are available at www.metelics.com.
1.3390 0.758 144.48 4.039
1.3685 0.759 143.85 3.996
1.3980 0.758 142.88 3.920
1.4275 0.756 142.25 3.881
1.4570 0.759 141.40 3.839
1.4865 0.757 140.52 3.791
1.5160 0.755 139.88 3.734
1.5455 0.755 138.97 3.685
1.5750 0.756 138.05 3.634
1.6045 0.757 137.50 3.613
1.6340 0.760 136.48 3.555
1.6635 0.761 135.93 3.522
1.6930 0.759 135.21 3.482
1.7225 0.759 134.17 3.435
1.7520 0.758 133.67 3.392
1.7815 0.761 132.71 3.360
1.8110 0.761 132.06 3.315
1.8405 0.759 131.39 3.266
1.8700 0.761 130.53 3.240
1.8995 0.763 129.68 3.206
1.9290 0.761 128.78 3.170
1.9585 0.762 128.01 3.126
1.9880 0.761 127.71 3.075
2.0175 0.760 126.69 3.054
2.0470 0.763 125.55 3.015
2.0765 0.764 124.73 2.983
2.1060 0.762 123.98 2.933
2.1355 0.762 123.23 2.909
2.1650 0.762 122.44 2.880
2.1945 0.766 121.64 2.840
2.2240 0.765 121.04 2.820
2.2535 0.766 120.05 2.783
2.2830 0.770 119.38 2.737
2.3125 0.770 118.59 2.716
2.3420 0.766 117.99 2.686
2.3715 0.768 116.59 2.654
2.4010 0.765 116.51 2.634
2.4305 0.769 115.86 2.602
2.4600 0.766 115.09 2.575
2.4895 0.767 113.99 2.555
2.5190 0.771 113.30 2.525
2.5485 0.773 112.54 2.496
Freq.
GHz
MAG
S11
ANG
MAG ANG
S21
91.08 0.061
89.75 0.061
88.50 0.062
87.41 0.062
85.84 0.063
84.43 0.064
83.38 0.064
82.08 0.065
80.75 0.065
79.38 0.066
78.19 0.066
76.76 0.067
75.79 0.068
74.57 0.068
73.26 0.069
72.21 0.069
70.81 0.070
69.69 0.071
68.45 0.071
67.47 0.071
66.45 0.072
65.03 0.073
63.91 0.073
62.88 0.074
61.73 0.075
60.36 0.075
59.57 0.076
58.17 0.076
56.95 0.077
55.99 0.077
55.06 0.078
53.72 0.078
52.96 0.079
51.91 0.079
50.77 0.080
49.77 0.081
48.60 0.081
47.78 0.082
46.38 0.082
45.26 0.083
44.51 0.083
43.45 0.083
MAG
S12
16.44 0.563 139.21
16.18 0.562 138.41
16.11 0.560 138.02
15.90 0.559 137.91
15.85 0.555 137.13
15.58 0.549 136.55
15.52 0.546 135.58
15.36 0.547 134.85
15.21 0.548 134.35
15.00 0.548 133.88
14.54 0.544 133.65
14.48 0.542 132.74
14.12 0.537 132.27
13.92 0.537 131.82
13.81 0.535 131.01
13.48 0.536 130.61
13.24 0.534 129.75
12.97 0.534 129.23
12.69 0.531 128.83
12.44 0.530 128.31
12.14 0.527 127.61
11.85 0.527 126.91
11.38 0.527 126.21
11.05 0.526 125.97
10.76 0.525 125.56
10.35 0.522 124.91
10.01 0.522 124.31
ANG MAG
9.78 0.520 123.52
9.40 0.521 123.06
9.04 0.520 122.47
8.71 0.519 122.02
8.27 0.519 121.37
7.91 0.518 120.84
7.49 0.518 120.00
7.12 0.519 119.62
6.63 0.519 119.03
6.21 0.516 118.49
5.89 0.518 117.98
5.55 0.515 117.24
5.11 0.519 116.71
4.63 0.517 116.29
4.25 0.515 115.86
S22
ANG

Related parts for MMA701