NSCSNBN015PAUNV HONEYWELL-ACC [Honeywell Accelerometers], NSCSNBN015PAUNV Datasheet - Page 6

no-image

NSCSNBN015PAUNV

Manufacturer Part Number
NSCSNBN015PAUNV
Description
Manufacturer
HONEYWELL-ACC [Honeywell Accelerometers]
Datasheet
Table
Notes:
10. Offset: The output signal obtained when the reference pressure is applied to all available pressure ports. Also known as “null” or “zero”.
11. TCO (Thermal Effect on Offset): The deviation in offset due to changes in temperature over the specified temperature range, relative to offset measured
12. TCS (Thermal Effect on Span): The deviation in full scale span due to changes in temperature over the specified temperature range, relative to full
13. Bridge Resistance: The resistance of the device measured across the power supply leads.
14. TCR (Thermal Coefficient of Resistance): The deviation in bridge resistance due to changes in temperature over the specified temperature range,
Table 8. Pinout for DIP and SMT Packages
Table 9. Pinout for SIP Packages
6
060MG
100MG
160MG
250MG
400MG
600MG
001BA
004BA
006BA
010BA
060MD -60
100MD -100 100 mbar 340 1380 10000 -8.5 3.5 13.1 18.9 24.7 -0.8 0.3
160MD -160 160 mbar 340 1380 10000 -8.5 3.5 20.9 30.2 39.4 -0.5 0.2
250MD -250 250 mbar 1380 2760 10000 -8.5 3.5 14.5 21.8 29.0 -0.7 0.3
400MD -400 400 mbar 1380 2760 10000 -7.0 5.3 23.2 34.8 46.4 -0.4 0.2
600MD -600 600 mbar 2060 4100 10000 -7.0 5.3 12.0 18.0 24.0 -0.8 0.5
001BD
004BD -4.0 4.0
006BD -6.0 6.0
010BD -10.0 10
001BG
004BG
006BG
010BG
1.6BA
2.5BA
1.6BD -1.6 1.6
2.5BD -2.5 2.5
1.6BG
2.5BG
at 25 C.
scale span measured at 25 C.
relative to bridge resistance measured at 25 C.
Output Type
Output Type
7.
Pmin. Pmax.
Pressure
analog
analog
-1
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
Range
Pressure Range Specifications for 60 mbar to 10 bar
www.honeywell.com/sensing
100 mbar 340 1380 10000 -8.5 3.5
160 mbar 340 1380 10000 -8.5 3.5 10.4 15.1 19.7 -1.0 0.4
250 mbar 1380 2760 10000 -8.5 3.5
400 mbar 1380 2760 10000 -7.0 5.3 11.6 17.4 23.2 -0.9 0.4
600 mbar 2060 4100 10000 -7.0 5.3
1.6
2.5
1.6
2.5
10
60 mbar 340 1380 10000 -8.5 3.5
60 mbar 340 1380 10000 -8.5 3.5
10
1
4
6
1
1
4
6
bar
bar
bar
bar
bar
bar
bar
bar
bar
bar
bar
bar
bar
bar
bar
bar
bar
bar
4.1
4.1
4.1
4.1
4.1
4.1
17
17
17
17
17
17
2
8
2
8
2
8
17
17
17
17
17
17
17
17
17
4
8
8
4
8
8
4
8
8
Pin 1
GND
N/A
N/A
N/A
N/A
N/A
N/A
10
10
10
17
17
17
10
10
10
17
17
17
Pin 1
GND
-6.0 6.0 10.0 14.5 19.0 -3.8 0.0
-6.0 6.0
-6.0 6.0 12.0 17.9 23.8 -3.1 0.0
-6.0 6.0 10.3 14.7 19.0 -3.6 0.0
-6.0 6.0
-6.0 6.0 13.2 18.3 23.4 -2.9 0.0
-7.0 5.3 20.0 30.0 40.0 -0.6 0.3
-7.0 5.3 24.0 32.0 40.0 -0.4 0.3
-7.0 5.3 37.5 50.0 62.5 -0.3 0.2
-7.0 5.3 33.6 40.0 46.4 -0.3 0.2
-7.0 5.3 25.2 30.0 34.8 -0.4 0.3
-7.0 5.3 42.0 50.0 58.0 -0.2 0.1
-7.0 5.3 10.0 15.0 20.0 -1.0 0.6
-7.0 5.3 12.0 16.0 20.0 -0.8 0.5
-7.0 5.3 18.8 25.0 31.3 -0.6 0.4
-7.0 5.3 16.8 20.0 23.2 -0.6 0.4
-7.0 5.3 12.6 15.0 17.4 -0.8 0.6
-7.0 5.3 21.0 25.0 29.0 -0.5 0.4
Min. Max. Min. Nom. Max. Min. Nom. Max. Min. Nom. Max. Min. Nom. Max.
Offset
(mV/V)
OUTPUT+
Pin 2
10
(mV/V/Full Scale
7.7
7.9
7.8
3.9
6.5
7.3
6.0
Sensitivity
Span)
11.4 15.2 -4.9 0.0
11.0 14.0 -4.8 0.0
11.3 14.8 -1.3 0.6
10.9 14.5 -1.4 0.6
5.7
9.4
9.0
V
Pin 3
12.3 -1.5 0.7
12.0 -1.7 1.0
7.4
supply
OUTPUT+
-2.6 1.1
Differential
(%FSS/25 C)
Absolute
Pin 2
Gage
TCO
OUTPUT-
11
Pin 4
3.8 -7.5 -5.0 -3.0 2.6
4.9 -7.5 -5.0 -3.0 2.6
3.1 -7.5 -5.0 -3.0 2.6
3.6 -7.5 -5.0 -3.0 2.6
4.8 -7.5 -5.0 -3.0 2.6
2.9 -7.5 -5.0 -3.0 2.6
1.3 -6.3 -5.0 -3.8
0.8 -6.3 -5.0 -3.8
0.5 -6.3 -5.0 -3.8
0.7 -6.3 -5.0 -3.8
0.4 -6.3 -5.0 -3.8 2.4
0.8 -6.0 -5.0 -3.8 2.4
0.5 -6.0 -5.0 -3.8 2.4
0.4 -6.0 -5.0 -3.8 2.4
0.3 -6.0 -5.0 -3.8 2.4
0.3 -6.0 -5.0 -3.8 2.4
0.4 -6.0 -5.0 -3.8 2.4
0.2 -6.0 -5.0 -3.8 2.4
2.6 -6.3 -5.0 -3.8
1.5 -6.3 -5.0 -3.8
1.0 -6.3 -5.0 -3.8
1.4 -6.3 -5.0 -3.8
0.9 -6.3 -5.0 -3.8 2.4
1.7 -8.0 -5.0 -3.8 2.4
1.0 -8.0 -5.0 -3.8 2.4
0.8 -8.0 -5.0 -3.8 2.4
0.5 -8.0 -5.0 -3.8 2.4
0.6 -8.0 -5.0 -3.8 2.4
0.8 -8.0 -5.0 -3.8 2.4
0.5 -8.0 -5.0 -3.8 2.4
(%FSS/25 C)
TCS
12
Pin 5
NC
Resistance
V
4
4
4
4
4
4
4
4
Pin 3
supply
(kOhm)
Bridge
3.5
3.5
3.5
3.5
3.5
3.5
5
5
5
5
3
3
3
3
3
3
3
3
5
5
5
5
3
3
3
3
3
3
3
3
Pin 6
NC
4.4
4.4
4.4
4.4
4.4
4.4
5.5 1200 2200 2220 3200
5.5 1200 2200 2220 3200
5.5 1200 2200 2220 3200
5.5 1200 2200 2220 3200
5.5 1200 2200 2220 3200
5.5 1200 2200 2220 3200
5.5 1200 2200 2220 3200
5.5 1200 2200 2220 3200
5.5 1200 2200 2220 3200
5.5 1200 2200 2220 3200
5.5 1200 2200 2220 3200
5.5 1200 2200 2220 3200
5.5 1200 2200 2220 3200
5.5 1200 2200 2220 3200
5.5 1200 2200 2220 3200
5.5 1200 2200 2220 3200
13
6
6
6
6
6
6
6
6
1200 2200 2220 3200
1200 2200 2220 3200
1200 2200 2220 3200
1200 2200 2220 3200
1200 2200 2220 3200
1200 2200 2220 3200
1200 2200 2220 3200
1200 2200 2220 3200
Min.
500 1500 1500 2500
500 1500 1500 2500
500 1500 1500 2500
500 1500 1500 2500
500 1500 1500 2500
500 1500 1500 2500
(-40 C to
(ppm/°C)
25 C)
TCR
Max.
14
Pin 7
NC
Min.
(ppm/°C)
(25 C to
OUTPUT-
TCR
85 C)
Pin 4
15
Max.
Long-term
Pin 8
(1000 hr,
Stability
NC
(%FSS)
[77 °F])
±0.25%
±0.25%
±0.25%
±0.25%
±0.25%
±0.25%
25 °C
0.35%
0.35%
0.35%
0.35%
0.35%
0.25%
0.25%
0.25%
0.25%
0.25%
0.25%
0.25%
0.35%
0.35%
0.35%
0.35%
0.35%
0.35%
0.25%
0.25%
0.25%
0.25%
0.25%
0.25%