m4-128n64-15jc Lattice Semiconductor Corp., m4-128n64-15jc Datasheet - Page 15

no-image

m4-128n64-15jc

Manufacturer Part Number
m4-128n64-15jc
Description
High Performance Cmos In-system Programmable Logic
Manufacturer
Lattice Semiconductor Corp.
Datasheet
I/O8, I/O9, I/O10, I/O11, I/O12, I/O13, I/O14, I/O15
I/O0, I/O1, I/O2, I/O3, I/O4, I/O5, I/O6, I/O7
M8, M9, M10, M11, M12, M13, M14, M15
M0, M1, M2, M3, M4, M5, M6, M7
Table 10. Output Switch Matrix Combinations for MACH 4 Devices with 2:1
Macrocell
Table 11. Output Switch Matrix Combinations for M4(LV)-32/32
I/O Cell
Macrocell
M10, M11
M12, M13
M14, M15
I/O Cell
M0, M1
M2, M3
M4, M5
M6, M7
M8, M9
I/O0
I/O1
I/O2
I/O3
I/O4
I/O5
I/O6
I/O7
Macrocell-I/O Cell Ratio
MACH 4 Family
I/O8, I/O9, I/O10, I/O11, I/O12, I/O13, I/O14, I/O15
I/O0, I/O1, I/O2, I/O3, I/O4, I/O5, I/O6, I/O7
M8, M9, M10, M11, M12, M13, M14, M15
M8, M9, M10, M11, M12, M13, M14, M15
M0, M1, M10, M11, M12, M13, M14, M15
M6, M7, M8, M9, M10, M11, M12, M13
M0, M1, M2, M3, M12, M13, M14, M15
M0, M1, M2, M3, M4, M5, M6, M7
M4, M5, M6, M7, M8, M9, M10, M11
M0, M1, M2, M3, M4, M5, M14, M15
M0, M1, M2, M3, M4, M5, M6, M7
M2, M3, M4, M5, M6, M7, M8, M9
Routable to I/O Cells
Available Macrocells
Routable to I/O Cells
Available Macrocells
I/O0, I/O5, I/O6, I/O7
I/O0, I/O1, I/O6, I/O7
I/O0, I/O1, I/O2, I/O7
I/O0, I/O1, I/O2, I/O3
I/O1, I/O2, I/O3, I/O4
I/O2, I/O3, I/O4, I/O5
I/O3, I/O4, I/O5, I/O6
I/O4, I/O5, I/O6, I/O7
15

Related parts for m4-128n64-15jc