D68BR4/100-849Hz Frequency Devices, Inc., D68BR4/100-849Hz Datasheet - Page 6

no-image

D68BR4/100-849Hz

Manufacturer Part Number
D68BR4/100-849Hz
Description
Fixed Frequency 4-Pole Pair Filter
Manufacturer
Frequency Devices, Inc.
Datasheet
Appendix A
-10
-20
-30
-40
-50
-60
-70
0
25 Locust St., Haverhill, Massachusetts 01830
.8
e-mail: sales@freqdev.com
Normalized Theoretical Amplitude Data
-10.00 0.877 1.140 0.961 1.040
-15.00 0.892 1.121 0.966 1.035
-20.00 0.905 1.105 0.97
-25.00 0.916 1.092 0.974 1.027
-30.00 0.925 1.081 0.977 1.024
-35.00 0.933 1.072 0.979 1.021
-40.00 0.939 1.065 0.982 1.019
-45.00 0.945 1.059 0.983 1.017
-50.00 0.949 1.054 0.984 1.016
-55.00 0.952 1.050 0.985 1.015
-60.00 0.954 1.048 0.986 1.014
Amplitude Response Curves
Amp
(dB)
-0.10 0.799 1.251 0.935 1.069
-0.25 0.809 1.236 0.938 1.066
-0.50 0.818 1.223 0.941 1.062
-1.00 0.828 1.208 0.945 1.059
-1.50 0.835 1.198 0.947 1.056
-2.00 0.839 1.191 0.949 1.054
-2.50 0.844 1.185 0.95
-3.00 0.847 1.180 0.951 1.051
-5.00 0.858 1.165 0.955 1.047
Q3
.9
Normalized Frequency (f/fo)
f / f O
f L < f O < f H
Q = 3
Q10
f / f O
1
f / f O
Web Address: http://www.freqdev.com
f L < f O < f H
1.1
Q = 10
1.053
1.030
f / f O
1.2
Tel:800/252-7074, 978/374-0761
43
-180
-270
-360
360
270
180
-90
90
0
0.1
Normalized Theoretical Phase Data
Phase
(deg)
Mag
120.0 0.797 1.255 0.934 1.071
150.0 0.824 1.214 0.943 1.060
180.0 0.844 1.185 0.950 1.052
210.0 0.862 1.160 0.957 1.045
10.0 0.194 5.160 0.504 1.985
15.0 0.279 3.590 0.621 1.609
20.0 0.352 2.838 0.696 1.437
25.0 0.416 2.405 0.746 1.340
30.0 0.470 2.129 0.783 1.278
35.0 0.515 1.940 0.810 1.235
40.0 0.555 1.803 0.831 1.204
45.0 0.588 1.700 0.848 1.180
50.0 0.617 1.620 0.861 1.161
60.0 0.664 1.505 0.882 1.133
70.0 0.701 1.427 0.897 1.115
80.0 0.729 1.372 0.909 1.101
90.0 0.752 1.330 0.917 1.090
1.0 0.020 49.66 0.067 14.88
2.5 0.050 19.91 0.164 6.087
5.0 0.100 10.03 0.306 3.268
2
Phase Response Curves
Normalized Frequency (f/fo)
3 4 5 6 7 8
f /f o
Band-Reject
Fax on Demand: 978/521-5178
(-)
4-Pole Pair
Q = 3
f /f o
(+)
1.0
Q10
FAX:978/521-1839
Q3
f /f o
(-)
2
Q = 10
3 4 5 6 7 8
f /f o
(+)
10.0

Related parts for D68BR4/100-849Hz