1N2804B Sussex Semiconductor, Inc., 1N2804B Datasheet - Page 9

no-image

1N2804B

Manufacturer Part Number
1N2804B
Description
Manufacturer
Sussex Semiconductor, Inc.
Datasheet

Available stocks

Company
Part Number
Manufacturer
Quantity
Price
Part Number:
1N2804BJANTXV
Manufacturer:
Skyworks
Quantity:
1 400
1 N 2 9 7 0 B
1 N 2 9 7 1 B
1 N 2 9 7 2 B
1 N 2 9 7 3 B
1 N 2 9 7 4 B
1 N 2 9 7 5 B
1 N 2 9 7 6 B
1 N 2 9 7 7 B
1 N 2 9 7 8 B
1 N 2 9 7 9 B
1 N 2 9 8 0 B
1 N 2 9 8 1 B
1 N 2 9 8 2 B
1 N 2 9 8 3 B
1 N 2 9 8 4 B
1 N 2 9 8 5 B
1 N 2 9 8 6 B
1 N 2 9 8 7 B
1 N 2 9 8 8 B
1 N 2 9 8 9 B
1 N 2 9 9 0 B
1 N 2 9 9 1 B
1 N 2 9 9 2 B
1 N 2 9 9 3 B
1 N 2 9 9 4 B
1 N 2 9 9 5 B
1 N 2 9 9 6 B
1 N 2 9 9 7 B
1 N 2 9 9 8 B
1 N 2 9 9 9 B
1 N 3 0 0 0 B
1 N 3 0 0 1 B
1 N 3 0 0 2 B
1 N 3 0 0 3 B
1 N 3 0 0 4 B
1 N 3 0 0 5 B
1 N 3 0 0 6 B
1 N 3 0 0 7 B
1 N 3 0 0 8 B
1 N 3 0 0 9 B
1 N 3 0 1 0 B
1 N 3 0 1 1 B
1 N 3 0 1 2 B
1 N 3 0 1 3 B
1 N 3 0 1 4 B
1 N 3 0 1 5 B
N U M B E R
J E D E C
P A R T
TM
NOTE 1
NOTE 2
NOTE 3
NOTE 4
D O 4 -S Z 1 6 - 6 . 8 - 5 -3 7 0
D O 4 -S Z 1 6 - 7 . 5 - 5 -3 3 5
D O 4 -S Z 1 6 - 8 . 2 - 5 -3 0 5
D O 4 -S Z 1 6 - 9 . 1 - 5 -2 7 5
D O 4 -S Z 1 6 - 1 0 -5 - 2 5 0
D O 4 -S Z 1 6 - 1 1 -5 - 2 3 0
D O 4 -S Z 1 6 - 1 2 -5 - 2 1 0
D O 4 -S Z 1 6 - 1 3 -5 - 1 9 0
D O 4 -S Z 1 6 - 1 4 -5 - 1 8 0
D O 4 -S Z 1 6 - 1 5 -5 - 1 7 0
D O 4 -S Z 1 6 - 1 6 -5 - 1 5 5
D O 4 -S Z 1 6 - 1 7 -5 - 1 4 5
D O 4 -S Z 1 6 - 1 8 -5 - 1 4 0
D O 4 -S Z 1 6 - 1 9 -5 - 1 3 0
D O 4 -S Z 1 6 - 2 0 -5 - 1 2 5
D O 4 -S Z 1 6 - 2 2 -5 - 1 1 5
D O 4 -S Z 1 6 - 2 4 -5 - 1 0 5
D O 4 -S Z 1 6 - 2 5 -5 - 1 0 0
D O 4 -S Z 1 6 - 2 7 -5 - 9 5
D O 4 -S Z 1 6 - 3 0 -5 - 8 5
D O 4 -S Z 1 6 - 3 3 -5 - 7 5
D O 4 -S Z 1 6 - 3 6 -5 - 7 0
D O 4 -S Z 1 6 - 3 9 -5 - 6 5
D O 4 -S Z 1 6 - 4 3 -5 - 6 0
D O 4 -S Z 1 6 - 4 5 -5 - 5 5
D O 4 -S Z 1 6 - 4 7 -5 - 5 5
D O 4 -S Z 1 6 - 5 0 -5 - 5 0
D O 4 -S Z 1 6 - 5 1 -5 - 5 0
D O 4 -S Z 1 6 - 5 2 -5 - 5 0
D O 4 -S Z 1 6 - 5 6 -5 - 4 5
D O 4 -S Z 1 6 - 6 2 -5 - 4 0
D O 4 -S Z 1 6 - 6 8 -5 - 3 7
D O 4 -S Z 1 6 - 7 5 -5 - 3 3
D O 4 -S Z 1 6 - 8 2 -5 - 3 0
D O 4 -S Z 1 6 - 9 1 -5 - 2 8
D O 4 -S Z 1 6 - 1 0 0 -5 - 2 5
D O 4 -S Z 1 6 - 1 0 5 -5 - 2 5
D O 4 -S Z 1 6 - 1 1 0 -5 - 2 3
D O 4 -S Z 1 6 - 1 2 0 -5 - 2 0
D O 4 -S Z 1 6 - 1 3 0 -5 - 1 9
D O 4 -S Z 1 6 - 1 4 0 -5 - 1 8
D O 4 -S Z 1 6 - 1 5 0 -5 - 1 7
D O 4 -S Z 1 6 - 1 6 0 -5 - 1 6
D O 4 -S Z 1 6 - 1 7 5 -5 - 1 4
D O 4 -S Z 1 6 - 1 8 0 -5 - 1 4
D O 4 -S Z 1 6 - 2 0 0 -5 - 1 2
T A B L E 1 A - S T A N D A R D D E V IC E E L E C T R IC A L S P E C I F I C A T IO N S
S U S S E X P A R T
N U M B E R
EQUAL TO 10% OF D.C ZENER CURRENT IS SUPERIMPOSED ON I
ELECTRICAL CHARACTERISTICS MEASURED AT 25°C UNLESS OTHERWISE STATED.
TABLE DEMONSTRATES DEVICE CHARACTERISTICS FOR A 10W DEVICE (SZ16 CHIP).
V
I
12.75°C).
ZENER IMPEDANCE IS DERIVED FROM 60HZ AC VOLTAGE WHICH RESULTS WHEN AC CURRENT RMS VALUE
ZENER IMPEDANCE IS MEASURED AT 2 POINTS ON THE REVERSE BREAKDOWN CURVE.
I
I
ZT
ZM
ZM
Z
MEASURED AT JUNCTION AND CASE TEMPERATURE BOTH AT 25°C.
IS SELECTED SO THAT A CONSTANT 12.5W POWER DISSIPATION IS OBTAINED (JUNCTION TEMPERATURE RISE
VALUES DERIVED FOR A ±5% V
IS THE VALUE OF ZENER CURRENT AT WHICH POINT 10W POWER DISSIPATION RESULTS.
V O L T A G E
N O M I N A L
( N O T E 2 )
V
Z E N E R
V O L T S
Z
@ I
1 0 0
1 0 5
1 1 0
1 2 0
1 3 0
1 4 0
1 5 0
1 6 0
1 7 5
1 8 0
2 0 0
Z T
6 . 8
7 . 5
8 . 2
9 . 1
1 0
1 1
1 2
1 3
1 4
1 5
1 6
1 7
1 8
1 9
2 0
2 2
2 4
2 5
2 7
3 0
3 3
3 6
3 9
4 3
4 5
4 7
5 0
5 1
5 2
5 6
6 2
6 8
7 5
8 2
9 1
C U R R E N T
Z E N E R
T E S T
( I
m A
Z T
Z
TOL.
)
3 7 0
3 3 5
3 0 5
2 7 5
2 5 0
2 3 0
2 1 0
1 9 0
1 8 0
1 7 0
1 5 5
1 4 5
1 4 0
1 3 0
1 2 5
1 1 5
1 0 5
1 0 0
9 5
8 5
7 0
6 5
6 0
5 5
5 5
5 0
5 0
5 0
4 5
4 0
3 7
3 3
3 0
2 8
2 5
2 5
2 3
2 0
1 9
1 8
1 7
1 6
1 4
1 4
1 2
5
Z
Z T
O H M S
NOTES
@ I
M A X . Z E N E R
I M P E D A N C E
( N O T E 3 )
1 0 0
1 2 5
1 7 5
2 0 0
2 5 0
2 6 0
3 0 0
1 . 2
1 . 3
1 . 5
Z T
1 0
1 1
1 2
1 3
1 4
1 5
1 5
1 5
1 6
1 7
1 8
2 2
2 5
3 5
4 0
4 5
5 5
7 5
6-5
2
3
3
3
3
3
3
4
4
4
4
4
5
5
6
7
8
9
Z
Z K
O H M S
( I
@ 1 m A
Z K
1 0 0 0
1 1 0 0
1 2 0 0
1 3 0 0
1 4 0 0
1 5 0 0
1 6 0 0
1 7 5 0
1 8 5 0
2 0 0 0
)
5 0 0
2 5 0
2 5 0
2 5 0
2 5 0
2 5 0
2 5 0
2 5 0
2 5 0
2 5 0
2 5 0
2 5 0
2 5 0
2 5 0
2 5 0
2 5 0
2 5 0
2 5 0
2 5 0
3 0 0
3 0 0
3 0 0
3 0 0
4 0 0
4 0 0
4 0 0
5 0 0
5 0 0
5 0 0
5 0 0
6 0 0
6 0 0
6 0 0
7 0 0
8 0 0
9 0 0
Z.
S T U D T E M P .
( I
C U R R E N T
Z M
( N O T E 4 )
M A X . D C
Z E N E R
) @ 7 5 ° C
m A
1 3 2 0
1 1 8 0
1 0 4 0
9 6 0
8 6 0
7 8 0
7 2 0
6 6 0
6 0 0
5 6 0
5 3 0
5 0 0
4 6 0
4 4 0
4 2 0
3 8 0
3 5 0
3 1 0
3 0 0
2 8 0
2 6 0
2 3 0
2 1 0
1 9 5
1 8 5
1 7 5
1 6 5
1 6 0
1 6 0
1 5 0
1 3 0
1 2 0
1 1 0
1 0 0
8 5
8 0
7 5
7 2
6 8
6 2
5 8
5 4
5 0
4 6
4 5
4 0
V O L T A G E
T Y P I C A L
C O E F F .
Z E N E R
T E M P .
% / ° C
0 . 0 4 5
0 . 0 4 8
0 . 0 5 1
0 . 0 5 5
0 . 0 6 5
0 . 0 6 5
0 . 0 7 5
0 . 0 7 5
0 . 0 7 5
0 . 0 7 5
0 . 0 8 5
0 . 0 8 5
0 . 0 8 5
0 . 0 8 5
0 . 0 9 5
0 . 0 9 5
0 . 0 9 5
0 . 0 9 5
0 . 0 9 5
0 . 0 9 5
0 . 0 9 5
0 . 0 9 5
0 . 0 9 5
0 . 0 4
0 . 0 6
0 . 0 7
0 . 0 7
0 . 0 7
0 . 0 8
0 . 0 8
0 . 0 8
0 . 0 9
0 . 0 9
0 . 0 9
0 . 0 9
0 . 0 9
0 . 0 9
0 . 0 9
0 . 0 9
0 . 0 9
0 . 0 9
0 . 0 9
0 . 0 9
0 . 0 9
0 . 0 9
0 . 1
(N O T E 1 )
µ A
L E A K A G E
C U R R E N T
M A X I M U M
1 5 0
1 0 0
I
5 0
2 5
2 5
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
1 0
R
@ V
R
V
1 2 1 . 6
1 3 6 . 8
1 0 . 5
1 1 . 4
1 2 . 2
1 3 . 7
1 5 . 2
1 6 . 7
1 8 . 2
1 8 . 2
2 0 . 6
2 2 . 8
2 5 . 1
2 7 . 4
2 9 . 7
3 2 . 7
3 5 . 8
3 8 . 8
4 2 . 6
4 7 . 1
5 1 . 7
6 2 . 2
6 9 . 2
8 3 . 6
9 1 . 2
9 8 . 8
1 0 0
1 1 4
1 3 5
1 5 2
5 . 2
5 . 7
6 . 2
6 . 9
7 . 6
8 . 4
9 . 1
9 . 9
1 3
1 4
3 3
3 6
3 9
5 6
7 6
7 6

Related parts for 1N2804B