8124/34 100 3M, 8124/34 100 Datasheet - Page 2

CABLE 34 COND FLAT POWER .100"

8124/34 100

Manufacturer Part Number
8124/34 100
Description
CABLE 34 COND FLAT POWER .100"
Manufacturer
3M
Series
8124r
Datasheet

Specifications of 8124/34 100

Cable Type
Flat Cable
Number Of Conductors
34
Pitch
0.100" (2.54mm)
Length
100' (30.5m)
Wire Gauge
22 AWG
Conductor Strand
7 Strands / 30 AWG
Shielding
Unshielded
Color
Gray
Jacket (insulation) Material
Poly-Vinyl Chloride (PVC)
Voltage Rating
300V
Operating Temperature
-20°C ~ 105°C
Lead Free Status / RoHS Status
Lead free / RoHS Compliant
Other names
05400745403
80610198261
3M
.100" 22 AWG Stranded, PVC
3
Interconnect Solutions
http://www.3M.com/interconnects/
Note: Red marking on one edge of cable designates wire #1.
Ordering Information
Note: Standard length is 100 ft/roll.
.034 Ref
[ 0.86 ]
Round Conductor Flat Cable
C
(OPTIONAL)
22 AWG 7 X 30 [ 7 X 0.254 ] Tinned
Stranded Copper Conductors
.100 Typ
[ 2.54 ]
Dark Gray PVC Insulation Typ
Blank = Standard
C = Canadian Certified Version
A
B
Conductors
Number of
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
8124 / XX
Light Gray PVC
Carrier
Number
3M Part
8124/05
8124/06
8124/07
8124/08
8124/09
8124/10
8124/11
8124/12
8124/13
8124/14
8124/15
8124/16
8124/17
8124/18
8124/19
8124/20
8124/21
8124/21
8124/23
8124/24
8124/25
8124/26
8124/27
8124/28
8124/29
8124/30
8124/31
8124/32
8124/33
8124/34
8124/35
8124/36
8124/37
8124/38
8124/39
8124/40
Number of Conductors
(See Table)
.060 ± .003
[ 1.52 ]
For technical, sales or ordering information call
3.968 ± .025 [ 100.79 ]
0.568 ± .015 [ 14.43 ]
0.668 ± .015 [ 16.97 ]
0.768 ± .015 [ 19.51 ]
0.868 ± .015 [ 22.05 ]
0.968 ± .015 [ 24.59 ]
1.068 ± .020 [ 27.13 ]
1.168 ± .020 [ 29.67 ]
1.268 ± .020 [ 32.21 ]
1.368 ± .020 [ 34.75 ]
1.468 ± .020 [ 37.29 ]
1.568 ± .020 [ 39.83 ]
1.668 ± .020 [ 42.37 ]
1.768 ± .020 [ 44.91 ]
1.868 ± .020 [ 47.45 ]
1.968 ± .020 [ 49.99 ]
2.068 ± .025 [ 52.53 ]
2.168 ± .025 [ 55.07 ]
2.268 ± .025 [ 57.61 ]
2.368 ± .025 [ 60.15 ]
2.468 ± .025 [ 62.69 ]
2.568 ± .025 [ 65.23 ]
2.668 ± .025 [ 67.77 ]
2.768 ± .025 [ 70.31 ]
2.868 ± .025 [ 72.85 ]
2.968 ± .025 [ 75.39 ]
3.068 ± .025 [ 77.93 ]
3.168 ± .025 [ 80.47 ]
3.268 ± .025 [ 83.01 ]
3.368 ± .025 [ 85.55 ]
3.468 ± .025 [ 88.09 ]
3.568 ± .025 [ 90.63 ]
3.668 ± .025 [ 93.17 ]
3.768 ± .025 [ 95.71 ]
3.868 ± .025 [ 98.25 ]
0.468 ± .015 [ 11.89 ]
Dimension A
3M is a trademark of 3M Company.
[ ] Dimensions for Reference Only
Inch
Tolerance Unless Noted
±.1
0.400 ± .010 [ 10.16 ]
0.500 ± .010 [ 12.70 ]
0.600 ± .010 [ 15.24 ]
0.700 ± .010 [ 17.78 ]
0.800 ± .010 [ 20.32 ]
0.900 ± .010 [ 22.86 ]
1.000 ± .015 [ 25.40 ]
1.100 ± .015 [ 27.94 ]
1.200 ± .015 [ 30.48 ]
1.300 ± .015 [ 33.02 ]
1.400 ± .015 [ 35.56 ]
1.500 ± .015 [ 38.10 ]
1.600 ± .015 [ 40.64 ]
1.700 ± .015 [ 43.18 ]
1.800 ± .015 [ 45.72 ]
1.900 ± .015 [ 48.26 ]
2.000 ± .020 [ 50.80 ]
2.100 ± .020 [ 53.34 ]
2.200 ± .020 [ 55.88 ]
2.300 ± .020 [ 58.42 ]
2.400 ± .020 [ 60.96 ]
2.500 ± .020 [ 63.50 ]
2.600 ± .020 [ 66.04 ]
2.700 ± .020 [ 68.58 ]
2.800 ± .020 [ 71.12 ]
2.900 ± .020 [ 73.66 ]
3.000 ± .020 [ 76.20 ]
3.100 ± .020 [ 78.74 ]
3.200 ± .020 [ 81.28 ]
3.300 ± .020 [ 83.82 ]
3.400 ± .020 [ 86.36 ]
3.500 ± .020 [ 88.90 ]
3.600 ± .020 [ 91.44 ]
3.700 ± .020 [ 93.98 ]
3.800 ± .020 [ 96.52 ]
3.900 ± .020 [ 99.06 ]
.0
[mm]
Dimension B
Inch
±.01
8124 Series
.00
800-225-5373
Sheet 2 of 2
TS-0084-B
±.005
.000