3-119738-6 TE Connectivity, 3-119738-6 Datasheet - Page 140

Conn Card Edge SKT 100 POS 2.54mm Press Fit ST Thru-Hole

3-119738-6

Manufacturer Part Number
3-119738-6
Description
Conn Card Edge SKT 100 POS 2.54mm Press Fit ST Thru-Hole
Manufacturer
TE Connectivity
Type
Card Edger
Datasheet

Specifications of 3-119738-6

Number Of Contacts
100
Contact Plating
Gold Over Palladium Nickel Over Nickel
Mounting
Through Hole
Termination Method
Press Fit
Pitch
2.54 mm
Number Of Rows
2
Product Line
AMP PACE
Product Type
Connector
Connector Type
Connector Assembly
Number Of Dual Positions
50
Housing Style
Closed End/Closed End - Standard
Post Alignment
Clear Polyester Contact Tip Strip
Proprietary Name
AMP PACE
Termination Post Length (mm [in])
4.57 [0.180]
Centerline (mm [in])
2.54 [0.100]
Row Spacing (mm [in])
5.08 [0.200]
Pre-assembled
Yes
Post Plating
Tin-Lead (30)
Pcb Mount Retention Type
Compliant Posts
Contact Plating, Mating Area, Material
Gold Flash over Palladium Nickel
Contact Base Material
Phosphor Bronze
Underplate Material
Nickel
Connector Style
Card Edge
Housing Material
Valox 420 SEO
Ul Flammability Rating
UL 94V-0
Housing Color
Black
Rohs/elv Compliance
Not ELV/RoHS compliant
Lead Free Solder Processes
Not relevant for lead free process
140
.100 [2.54] Center-to-Center/.200 [5.08] Row-To-Row with Standoffs
Tail Length .670 [17.02] (dim “J”)
Tail Length .180 [4.57] (dim “J”)
Catalog 1654080
Issued 7-03
www.tycoelectronics.com
Readout Positions
No. of Dual
1 0
1 2
1 5
2 0
2 2
2 5
2 8
3 0
3 1
3 5
3 6
4 0
4 3
5 0
6 0
1 0
1 2
1 5
2 0
2 2
2 5
2 8
3 0
3 1
3 5
3 6
4 0
4 3
5 0
6 0
6
6
Dimensions are in inches and
millimeters unless otherwise
specified. Values in brackets
are metric equivalents.
1 0 8 . 2 0
1 1 5 . 8 2
1 3 3 . 6 0
1 5 9 . 0 0
1 0 8 . 2 0
1 1 5 . 8 2
1 3 3 . 6 0
1 5 9 . 0 0
0 . 8 6 0
2 1 . 8 4
1 . 2 6 0
3 2 . 0 0
1 . 4 6 0
3 7 . 0 8
1 . 7 6 0
4 4 . 7 0
2 . 2 6 0
5 7 . 4 0
2 . 4 6 0
6 2 . 4 8
2 . 7 6 0
7 0 . 1 0
3 . 0 6 0
7 7 . 7 2
3 . 2 6 0
8 2 . 8 0
3 . 3 6 0
8 5 . 3 4
3 . 7 6 0
9 5 . 5 0
3 . 8 6 0
9 8 . 0 4
4 . 2 6 0
4 . 5 6 0
5 . 2 6 0
6 . 2 6 0
0 . 8 6 0
2 1 . 8 4
1 . 2 6 0
3 2 . 0 0
1 . 4 6 0
3 7 . 0 8
1 . 7 6 0
4 4 . 7 0
2 . 2 6 0
5 7 . 4 0
2 . 4 6 0
6 2 . 4 8
2 . 7 6 0
7 0 . 1 0
3 . 0 6 0
7 7 . 7 2
3 . 2 6 0
8 2 . 8 0
3 . 3 6 0
8 5 . 3 4
3 . 7 6 0
9 5 . 5 0
3 . 8 6 0
9 8 . 0 4
4 . 2 6 0
4 . 5 6 0
5 . 2 6 0
6 . 2 6 0
A
Card Edge Connectors
(Board-to-Board, Wire-to-Board)
Ordering Information
Ordering Information
D i m e n s i o n s
1 0 4 . 1 4
1 1 1 . 7 6
1 2 9 . 5 4
1 5 4 . 9 4
1 0 4 . 1 4
1 1 1 . 7 6
1 2 9 . 5 4
1 5 4 . 9 4
0 . 7 0 0
1 7 . 7 8
1 . 1 0 0
2 7 . 9 4
1 . 3 0 0
3 3 . 0 2
1 . 6 0 0
4 0 . 6 4
2 . 1 0 0
5 3 . 3 4
2 . 3 0 0
5 8 . 4 2
2 . 6 0 0
6 6 . 0 4
2 . 9 0 0
7 3 . 6 6
3 . 1 0 0
7 8 . 7 4
3 . 2 0 0
8 1 . 2 8
3 . 6 0 0
9 1 . 4 4
3 . 7 0 0
9 3 . 9 8
4 . 1 0 0
4 . 4 0 0
5 . 1 0 0
6 . 1 0 0
0 . 7 0 0
1 7 . 7 8
1 . 1 0 0
2 7 . 9 4
1 . 3 0 0
3 3 . 0 2
1 . 6 0 0
4 0 . 6 4
2 . 1 0 0
5 3 . 3 4
2 . 3 0 0
5 8 . 4 2
2 . 6 0 0
6 6 . 0 4
2 . 9 0 0
7 3 . 6 6
3 . 1 0 0
7 8 . 7 4
3 . 2 0 0
8 1 . 2 8
3 . 6 0 0
9 1 . 4 4
3 . 7 0 0
9 3 . 9 8
4 . 1 0 0
4 . 4 0 0
5 . 1 0 0
6 . 1 0 0
B
Dimensions are shown for
reference purposes only.
Specifications subject
to change.
1 0 6 . 6 8
1 2 4 . 4 6
1 4 9 . 8 6
1 0 6 . 6 8
1 2 4 . 4 6
1 4 9 . 8 6
0 . 5 0 0
1 2 . 7 0
0 . 9 0 0
2 2 . 8 6
1 . 1 0 0
2 7 . 9 4
1 . 4 0 0
3 5 . 5 6
1 . 9 0 0
4 8 . 2 6
2 . 1 0 0
5 3 . 3 4
2 . 4 0 0
6 0 . 9 6
2 . 7 0 0
6 8 . 5 8
2 . 9 0 0
7 3 . 6 6
3 . 0 0 0
7 6 . 2 0
3 . 4 0 0
8 6 . 3 6
3 . 5 0 0
8 8 . 9 0
3 . 9 0 0
9 9 . 0 6
4 . 2 0 0
4 . 9 0 0
5 . 9 0 0
0 . 5 0 0
1 2 . 7 0
0 . 9 0 0
2 2 . 8 6
1 . 1 0 0
2 7 . 9 4
1 . 4 0 0
3 5 . 5 6
1 . 9 0 0
4 8 . 2 6
2 . 1 0 0
5 3 . 3 4
2 . 4 0 0
6 0 . 9 6
2 . 7 0 0
6 8 . 5 8
2 . 9 0 0
7 3 . 6 6
3 . 0 0 0
7 6 . 2 0
3 . 4 0 0
8 6 . 3 6
3 . 5 0 0
8 8 . 9 0
3 . 9 0 0
9 9 . 0 6
4 . 2 0 0
4 . 9 0 0
5 . 9 0 0
C
.300 [7.62] Card Slot Depth .350 [8.89] Card Slot Depth .415 [10.54] Card Slot Depth
C 8 D 0 6 P F 2 9 0 1 2
C 8 D 1 0 P F 2 9 0 1 2
C 8 D 1 2 P F 2 9 0 1 2
C 8 D 1 5 P F 2 9 0 1 2
C 8 D 2 0 P F 2 9 0 1 2
C 8 D 2 2 P F 2 9 0 1 2
C 8 D 2 5 P F 2 9 0 1 2
C 8 D 2 8 P F 2 9 0 1 2
C 8 D 3 0 P F 2 9 0 1 2
C 8 D 3 1 P F 2 9 0 1 2
C 8 D 3 5 P F 2 9 0 1 2
C 8 D 3 6 P F 2 9 0 1 2
C 8 D 4 0 P F 2 9 0 1 2
C 8 D 4 3 P F 2 9 0 1 2
C 8 D 5 0 P F 2 9 0 1 2
C 8 D 6 0 P F 2 9 0 1 2
C 8 D 0 6 P F 2 9 0 1 3
C 8 D 1 0 P F 2 9 0 1 3
C 8 D 1 2 P F 2 9 0 1 3
C 8 D 1 5 P F 2 9 0 1 3
C 8 D 2 0 P F 2 9 0 1 3
C 8 D 2 2 P F 2 9 0 1 3
C 8 D 2 5 P F 2 9 0 1 3
C 8 D 2 8 P F 2 9 0 1 3
C 8 D 3 0 P F 2 9 0 1 3
C 8 D 3 1 P F 2 9 0 1 3
C 8 D 3 5 P F 2 9 0 1 3
C 8 D 3 6 P F 2 9 0 1 3
C 8 D 4 0 P F 2 9 0 1 3
C 8 D 4 3 P F 2 9 0 1 3
C 8 D 5 0 P F 2 9 0 1 3
C 8 D 6 0 P F 2 9 0 1 3
USA: 1-800-522-6752
Canada: 1-905-470-4425
Mexico: 01-800-733-8926
C. America: 52-55-5-729-0425
Acquired Part Numbers
C 8 D 0 6 P F 2 9 1 3 2
C 8 D 1 0 P F 2 9 1 3 2
C 8 D 1 2 P F 2 9 1 3 2
C 8 D 1 5 P F 2 9 1 3 2
C 8 D 2 0 P F 2 9 1 3 2
C 8 D 2 2 P F 2 9 1 3 2
C 8 D 2 5 P F 2 9 1 3 2
C 8 D 2 8 P F 2 9 1 3 2
C 8 D 3 0 P F 2 9 1 3 2
C 8 D 3 1 P F 2 9 1 3 2
C 8 D 3 5 P F 2 9 1 3 2
C 8 D 3 6 P F 2 9 1 3 2
C 8 D 4 0 P F 2 9 1 3 2
C 8 D 4 3 P F 2 9 1 3 2
C 8 D 5 0 P F 2 9 1 3 2
C 8 D 6 0 P F 2 9 1 3 2
C 8 D 0 6 P F 2 9 1 3 3
C 8 D 1 0 P F 2 9 1 3 3
C 8 D 1 2 P F 2 9 1 3 3
C 8 D 1 5 P F 2 9 1 3 3
C 8 D 2 0 P F 2 9 1 3 3
C 8 D 2 2 P F 2 9 1 3 3
C 8 D 2 5 P F 2 9 1 3 3
C 8 D 2 8 P F 2 9 1 3 3
C 8 D 3 0 P F 2 9 1 3 3
C 8 D 3 1 P F 2 9 1 3 3
C 8 D 3 5 P F 2 9 1 3 3
C 8 D 3 6 P F 2 9 1 3 3
C 8 D 4 0 P F 2 9 1 3 3
C 8 D 4 3 P F 2 9 1 3 3
C 8 D 5 0 P F 2 9 1 3 3
C 8 D 6 0 P F 2 9 1 3 3
South America: 55-11-3611-1514
Hong Kong: 852-2735-1628
Japan: 81-44-844-8013
UK: 44-141-810-8967
C 8 D 0 6 P F 2 9 0 4 2
C 8 D 1 0 P F 2 9 0 4 2
C 8 D 1 2 P F 2 9 0 4 2
C 8 D 1 5 P F 2 9 0 4 2
C 8 D 2 0 P F 2 9 0 4 2
C 8 D 2 2 P F 2 9 0 4 2
C 8 D 2 5 P F 2 9 0 4 2
C 8 D 2 8 P F 2 9 0 4 2
C 8 D 3 0 P F 2 9 0 4 2
C 8 D 3 1 P F 2 9 0 4 2
C 8 D 3 5 P F 2 9 0 4 2
C 8 D 3 6 P F 2 9 0 4 2
C 8 D 4 0 P F 2 9 0 4 2
C 8 D 4 3 P F 2 9 0 4 2
C 8 D 5 0 P F 2 9 0 4 2
C 8 D 6 0 P F 2 9 0 4 2
C 8 D 0 6 P F 2 9 0 4 3
C 8 D 1 0 P F 2 9 0 4 3
C 8 D 1 2 P F 2 9 0 4 3
C 8 D 1 5 P F 2 9 0 4 3
C 8 D 2 0 P F 2 9 0 4 3
C 8 D 2 2 P F 2 9 0 4 3
C 8 D 2 5 P F 2 9 0 4 3
C 8 D 2 8 P F 2 9 0 4 3
C 8 D 3 0 P F 2 9 0 4 3
C 8 D 3 1 P F 2 9 0 4 3
C 8 D 3 5 P F 2 9 0 4 3
C 8 D 3 6 P F 2 9 0 4 3
C 8 D 4 0 P F 2 9 0 4 3
C 8 D 4 3 P F 2 9 0 4 3
C 8 D 5 0 P F 2 9 0 4 3
C 8 D 6 0 P F 2 9 0 4 3

Related parts for 3-119738-6