BG074E0154K- - AVX Corporation, BG074E0154K- - Datasheet - Page 2

no-image

BG074E0154K- -

Manufacturer Part Number
BG074E0154K- -
Description
Manufacturer
AVX Corporation
Datasheet

Specifications of BG074E0154K- -

Tolerance (+ Or -)
10%
Voltage
100VDC/63VAC
Temp Coeff (dielectric)
PLYE
Mounting Style
Through Hole
Construction
Radial
Failure Rate
Not Required
Seated Plane Height
9mm
Product Diameter (mm)
Not Requiredmm
Product Height (mm)
9mm
Product Depth (mm)
4mm
Product Length (mm)
10mm
Lead Spacing (nom)
7.5mm
Lead Diameter (nom)
0.6mm
Capacitance
.15uF
Package / Case
Not Required
Lead Free Status / RoHS Status
Supplier Unconfirmed
BG 07/10/15/22/27
CPM-85 – 7.5/10/15/22.5/27.5
Boxed Metallized Polyester Capacitor
Metallized Polyester
Film Dielectric Capacitors
Dimensions:
Capacitance
1
1.5
1.5
2.2
2.2
3.3
3.3
4.7
4.7
6.8
6.8
0.01
0.01
0.015
0.015
0.022
0.022
0.033
0.033
0.047
0.047
0.047
0.068
0.068
0.068
0.1
0.1
0.1
0.15
0.15
0.15
0.22
0.22
0.22
0.33
0.33
0.33
0.47
0.47
0.47
0.68
0.68
0.68
1
1
1
1.5
1.5
2.2
2.2
nF
nF
nF
nF
nF
nF
nF
nF
nF
nF
nF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
µF
6 (0.24)
millimeters (inches)
11.0 (0.433) 20.0 (0.787) 32.0 (1.260) 27.5 (1.083) 14.0 (0.551) 25.0 (0.984) 32.0 (1.260) 27.5 (1.083)
11.0 (0.433) 20.0 (0.787) 32.0 (1.260) 27.5 (1.083) 14.0 (0.551) 25.0 (0.984) 32.0 (1.260) 27.5 (1.083)
10.5 (0.413) 19.5 (0.768) 25.5 (1.004) 22.5 (0.886)
11.0 (0.433) 20.0 (0.787) 32.0 (1.260) 27.5 (1.083)
14.0 (0.551) 25.0 (0.984) 32.0 (1.260) 27.5 (1.083)
4.0 (0.157)
4.0 (0.157)
4.0 (0.157)
5.0 (0.197) 11.0 (0.433) 10.0 (0.394)
4.0 (0.157)
5.0 (0.197) 11.0 (0.433) 10.0 (0.394)
4.0 (0.157)
6.0 (0.236) 12.0 (0.472) 10.4 (0.409)
4.0 (0.157)
5.5 (0.216) 10.5 (0.413) 18.0 (0.709) 15.0 (0.591)
6.0 (0.236) 12.0 (0.472) 10.4 (0.409)
5.0 (0.197) 11.0 (0.433) 13.0 (0.512) 10.0 (0.394)
5.5 (0.216) 10.5 (0.413) 18.0 (0.709) 15.0 (0.591)
7.0 (0.276) 14.0 (0.551) 13.0 (0.512) 10.0 (0.394)
5.5 (0.216) 10.5 (0.413) 18.0 (0.709) 15.0 (0.591)
5.5 (0.216) 10.5 (0.413) 18.0 (0.709) 15.0 (0.591)
7.0 (0.276) 15.0 (0.591) 25.5 (1.004) 22.5 (0.886)
7.0 (0.276) 12.5 (0.492) 18.0 (0.709) 15.0 (0.591) 10.5 (0.413) 19.5 (0.768) 25.5 (1.004) 22.5 (0.886)
7.0 (0.276) 15.0 (0.591) 25.5 (1.004) 22.5 (0.886) 11.0 (0.433) 20.0 (0.787) 32.0 (1.260) 27.5 (1.083) 14.0 (0.551) 25.0 (0.984) 32.0 (1.260) 27.5 (1.083)
9.0 (0.354) 14.5 (0.571) 18.0 (0.709) 15.0 (0.591)
7.0 (0.276) 15.0 (0.591) 25.5 (1.004) 22.5 (0.886) 11.0 (0.433) 20.0 (0.787) 32.0 (1.260) 27.5 (1.083) 14.0 (0.551) 25.0 (0.984) 32.0 (1.260) 27.5 (1.083)
7.0 (0.276) 15.0 (0.591) 25.5 (1.004) 22.5 (0.886)
2.5 (0.098)
3.0 (0.118)
6.0 (0.236) 11.0 (0.433) 13.0 (0.512) 10.0 (0.394)
5.5 (0.216) 10.5 (0.413) 18.0 (0.709) 15.0 (0.591)
7.0 (0.276) 15.0 (0.591) 25.5 (1.004) 22.5 (0.886)
e
e
d
Max
400 V DC / 200 V AC
H
7.0 (0.276) 10.0 (0.394)
8.6 (0.339) 10.0 (0.394)
9.0 (0.354) 10.0 (0.394)
9.0 (0.354) 10.0 (0.394)
9.0 (0.354) 13.0 (0.512) 10.0 (0.394)
9.0 (0.354) 13.0 (0.512) 10.0 (0.394)
9.0 (0.354) 13.0 (0.512) 10.0 (0.394)
9.0 (0.354) 13.0 (0.512) 10.0 (0.394)
H
LS 0.4
(0.016)
L
L
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
LS
Additional information on this product is available from AVX’s catalog or AVX’s FAX Service.
Call 1-800-879-1613 and request document #083. Visit our website http://www.avxcorp.com
2.5 (0.098)
2.5 (0.098)
3.0 (0.118)
3.0 (0.118)
4.0 (0.157)
4.0 (0.157)
4.0 (0.157)
4.0 (0.157)
5.0 (0.197) 11.0 (0.433) 10.0 (0.394)
4.0 (0.157)
6.0 (0.236) 12.0 (0.472) 10.4 (0.409)
5.0 (0.197) 11.0 (0.433) 13.0 (0.512) 10.0 (0.394)
5.0 (0.197) 11.0 (0.433) 13.0 (0.512) 10.0 (0.394)
6.0 (0.236) 11.0 (0.433) 13.0 (0.512) 10.0 (0.394)
5.5 (0.216) 10.5 (0.413) 18.0 (0.709) 15.0 (0.591)
6.0 (0.236) 11.0 (0.433) 13.0 (0.512) 10.0 (0.394)
5.5 (0.216) 10.5 (0.413) 18.0 (0.709) 15.0 (0.591)
7.0 (0.276) 14.0 (0.551) 13.0 (0.512) 10.0 (0.394)
5.5 (0.216) 10.5 (0.413) 18.0 (0.709) 15.0 (0.591)
7.0 (0.276) 12.5 (0.492) 18.0 (0.709) 15.0 (0.591)
7.0 (0.276) 15.0 (0.591) 25.5 (1.004) 22.5 (0.886)
9.0 (0.354) 14.5 (0.571) 18.0 (0.709) 15.0 (0.591)
7.0 (0.276) 15.0 (0.591) 25.5 (1.004) 22.5 (0.886) 11.0 (0.433) 20.0 (0.787) 32.0 (1.260) 27.5 (1.083)
9.0 (0.354) 14.5 (0.571) 18.0 (0.709) 15.0 (0.591)
7.0 (0.276) 15.0 (0.591) 25.5 (1.004) 22.5 (0.886) 11.0 (0.433) 20.0 (0.787) 32.0 (1.260) 27.5 (1.083)
e
630 V DC / 220 V AC
7.0 (0.276) 10.0 (0.394)
7.0 (0.276) 10.0 (0.394)
8.6 (0.339) 10.0 (0.394)
8.6 (0.339) 10.0 (0.394)
9.0 (0.354) 10.0 (0.394)
9.0 (0.354) 13.0 (0.512) 10.0 (0.394)
9.0 (0.354) 10.0 (0.394)
9.0 (0.354) 13.0 (0.512) 10.0 (0.394)
9.0 (0.354) 13.0 (0.512) 10.0 (0.394)
H
L
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
7.5 (0.295)
LS
4.0 (0.157)
4.0 (0.157)
4.0 (0.157)
4.0 (0.157)
4.0 (0.157)
6.0 (0.236) 11.0 (0.433) 13.0 (0.512) 10.0 (0.394)
5.5 (0.216) 10.5 (0.413) 18.0 (0.709) 15.0 (0.591)
5.5 (0.216) 10.5 (0.413) 18.0 (0.709) 15.0 (0.591)
7.0 (0.276) 12.5 (0.492) 18.0 (0.709) 15.0 (0.591)
7.0 (0.276) 15.0 (0.591) 25.5 (1.004) 22.5 (0.886)
7.0 (0.276) 15.0 (0.591) 25.5 (1.004) 22.5 (0.886)
7.0 (0.276) 15.0 (0.591) 25.5 (1.004) 22.5 (0.886)
8.5 (0.335) 16.5 (0.650) 25.5 (1.004) 22.5 (0.886)
e
1000 V DC / 250 V AC
9.0 (0.354) 13.0 (0.512) 10.0 (0.394)
9.0 (0.354) 13.0 (0.512) 10.0 (0.394)
9.0 (0.354) 13.0 (0.512) 10.0 (0.394)
9.0 (0.354) 13.0 (0.512) 10.0 (0.394)
9.0 (0.354) 13.0 (0.512) 10.0 (0.394)
H
L
LS
83

Related parts for BG074E0154K- -