170153J630EB Cornell Dubilier Electronics (CDE), 170153J630EB Datasheet - Page 3

no-image

170153J630EB

Manufacturer Part Number
170153J630EB
Description
CAPACITOR PP FILM 0.015UF, 630V, AXIAL
Manufacturer
Cornell Dubilier Electronics (CDE)
Series
170r
Datasheet

Specifications of 170153J630EB

Capacitor Dielectric Type
Polypropylene
Capacitance Tolerance
± 10%
Voltage Rating
630VDC
Capacitor Mounting
Through Hole
Peak Reflow Compatible (260 C)
Yes
Capacitance
0.015µF
Voltage - Ac
250V
Voltage - Dc
630V
Dielectric Material
Polypropylene, Metallized
Tolerance
±5%
Operating Temperature
-55°C ~ 105°C
Mounting Type
Through Hole
Package / Case
Axial
Size / Dimension
0.315" Dia x 0.650" L (8.00mm x 16.50mm)
Termination
PC Pins
Features
General Purpose
Lead Free Status / RoHS Status
Lead free / RoHS Compliant
Height
-
Lead Spacing
-
Esr (equivalent Series Resistance)
-
Lead Free Status / RoHS Status
Lead free / RoHS Compliant, Request inventory verification / Request inventory verification
* Indicates Tolerance J = ±5%, K = ±10%, M = ±20%
0.056 170563*400EC^ 0.315 (8.0) 0.807 (20.5) 0.031 (0.8)
0.068 170683*400EC^ 0.315 (8.0) 0.807 (20.5) 0.031 (0.8)
0.082 170823*400GC^ 0.354 (9.0) 0.807 (20.5) 0.031 (0.8)
0.015 170153*400BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.018 170183*400CB^ 0.256 (6.5) 0.65 (16.5) 0.024 (0.6)
0.022 170223*400CB^ 0.256 (6.5) 0.65 (16.5) 0.024 (0.6)
0.027 170273*400DB^ 0.276 (7.0) 0.65 (16.5) 0.024 (0.6)
0.033 170333*400DB^ 0.276 (7.0) 0.65 (16.5) 0.024 (0.6)
0.039 170393*400EB^ 0.315 (8.0) 0.65 (16.5) 0.031 (0.8)
0.047 170473*400EB^ 0.315 (8.0) 0.65 (16.5) 0.031 (0.8)
0.10 170104*400GC^ 0.354 (9.0) 0.807 (20.5) 0.031 (0.8)
0.12 170124*400FE^ 0.335 (8.5) 1.102 (28) 0.031 (0.8)
0.15 170154*400FE^ 0.335 (8.5) 1.102 (28) 0.031 (0.8)
0.18 170184*400IE^ 0.394 (10) 1.102 (28) 0.031 (0.8)
0.22 170224*400IE^ 0.394 (10) 1.102 (28) 0.031 (0.8)
0.27 170274*400LE^ 0.453 (11.5) 1.102 (28) 0.031 (0.8)
0.33 170334*400LE^ 0.453 (11.5) 1.102 (28) 0.031 (0.8)
0.39 170394*400NE^ 0.512 (13.0) 1.102 (28) 0.031 (0.8)
0.68 170684*400QF^ 0.571 (14.5) 1.299 (33) 0.031 (0.8)
0.82 170824*400VF^ 0.669 (17) 1.299 (33) 0.039 (1.0)
Cap
(µF) Part Number
0.47 170474*400NE^ 0.512 (13.0) 1.102 (28) 0.031 (0.8)
0.56 170564*400QF^ 0.571 (14.5) 1.299 (33) 0.031 (0.8)
Λ
class (1, 2, or 3) applies
1.0 170105*400VF^ 0.669 (17) 1.299 (33) 0.039 (1.0)
1.5 170155*400YF^ 0.807 (20.5) 1.299 (33) 0.039 (1.0)
If ordering Tape & Reel, see specification to determine which
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com
Catolog
D Max
Inches (mm)
400 Vdc / 220 Vac 60 Hz
L Max
Ød
switched-mode power supplies
ESR (mΩ)
20 kHz to
100 kHz 25 ºC 45 ºC 85 ºC
are not customarily used in
These capacitance values
32
31
30
28
27
25
Not applicable.
5.7 5.6 2.6
5.7 5.7 4.3
5.7
5.7 5.3 2.3
5.7 5.5 2.4
7
IRMS (Amps)
6.7 4.7
5
2.2
0.0012 170122*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.0015 170152*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.0018 170182*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.0022 170222*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.0027 170272*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.0033 170332*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.0039 170392*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.0047 170472*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.0056 170562*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.0068 170682*630CB^ 0.256 (6.5) 0.65 (16.5) 0.024 (0.6)
0.0082 170822*630CB^ 0.256 (6.5) 0.65 (16.5) 0.024 (0.6)
0.001 170102*630BB^ 0.236 (6.0) 0.65 (16.5) 0.024 (0.6)
0.010 170103*630CB^ 0.256 (6.5) 0.65 (16.5) 0.024 (0.6)
0.012 170123*630EB^ 0.315 (8.0) 0.65 (16.5) 0.031 (0.8)
0.015 170153*630EB^ 0.315 (8.0) 0.65 (16.5) 0.031 (0.8)
0.018 170183*630FB^ 0.335 (8.5) 0.65 (16.5) 0.031 (0.8)
0.022 170223*630FB^ 0.335 (8.5) 0.65 (16.5) 0.031 (0.8)
0.027 170273*630FC^ 0.315 (8.0) 0.807 (20.5) 0.031 (0.8)
0.033 170333*630FC^ 0.315 (8.0) 0.807 (20.5) 0.031 (0.8)
0.039 170393*630HC^ 0.374 (9.5) 0.807 (20.5) 0.031 (0.8)
0.047 170473*630HC^ 0.374 (9.5) 0.807 (20.5) 0.031 (0.8)
0.056 170563*630GE^ 0.354 (9.0) 1.102 (28) 0.031 (0.8)
0.068 170683*630GE^ 0.354 (9.0) 1.102 (28) 0.031 (0.8)
0.082 170823*630IE^ 0.394 (10) 1.102 (28) 0.031 (0.8)
0.100 170104*630IE^ 0.394 (10) 1.102 (28) 0.031 (0.8)
0.120 170124*630ME^ 0.472 (12.0) 1.102 (28) 0.031 (0.8)
0.150 170154*630ME^ 0.472 (12.0) 1.102 (28) 0.031 (0.8)
0.180 170184*630NF^ 0.512 (13.0) 1.299 (33) 0.031 (0.8)
0.220 170224*630NF^ 0.512 (13.0) 1.299 (33) 0.031 (0.8)
0.270 170274*630TF^ 0.610 (15.5) 1.299 (33) 0.031 (0.8)
0.330 170334*630TF^ 0.610 (15.5) 1.299 (33) 0.031 (0.8)
0.390 170394*630XF^ 0.709 (18.0) 1.299 (33) 0.039 (1.0)
0.470 170474*630XF^ 0.709 (18.0) 1.299 (33) 0.039 (1.0)
0.560 170564*630ZF^ 0.827 (21.0) 1.299 (33) 0.039 (1.0)
0.680 170684*630ZF^ 0.827 (21.0) 1.299 (33) 0.039 (1.0)
Cap
(µF)
Part Number
Catolog
D Max
Inches (mm)
630 Vdc / 250 Vac 60 Hz
L Max
Ød
switched-mode power supplies
ESR (mΩ)
20 kHz to
100 kHz 25 ºC 45 ºC 85 ºC
are not customarily used in
These capacitance values
28
26
25
Not Applicable.
6.8 5.8 2.6
7.4 6.3 2.8
7.8 6.8 2.9
IRMS (Amps)

Related parts for 170153J630EB