CSD24248 HOFFMAN ENCLOSURES, CSD24248 Datasheet - Page 5

ENCLOSURE, WALL MOUNT, STEEL, GRAY

CSD24248

Manufacturer Part Number
CSD24248
Description
ENCLOSURE, WALL MOUNT, STEEL, GRAY
Manufacturer
HOFFMAN ENCLOSURES
Datasheet

Specifications of CSD24248

Enclosure Type
Wall Mount
Enclosure Material
Steel
Body Color
Gray
External Height - Imperial
24"
External Width - Imperial
24"
External Depth - Imperial
8"
Ip Rating
66
Lead Free Status / RoHS Status
Lead free / RoHS Compliant
Purchase panels separately.
Optional NEMA style steel and stainless steel panels require conversion kit catalog number CCPM4.

Standard Sizes
Type 304
Catalog
Number
CSD12126WSS
CSD16126WSS
CSD20166WSS
CSD20206WSS
CSD20168WSS
CSD20208WSS
CSD24208WSS
CSD24248WSS
CSD30248WSS
CSD161210WSS 16
CSD201610WSS 16
CSD202010WSS 16
CSD242010WSS 16
CSD242410WSS 14
CSD302410WSS 14
CSD202012WSS 14
CSD302412WSS 14
Door
Ga.
16
16
16
16
16
16
16
14
14
Subject to change without notice
CONCEPT® Stainless Steel Single-Door Wall-Mounted Enclosures with Windows
Body
Ga.
16
16
16
16
16
16
16
16
16
16
16
16
16
16
16
16
16
A x B x C
in. (mm)
12.00 x 12.00 x 6.00
(305 x 305 x 152)
16.00 x 12.00 x 6.00
(406 x 305 x 152)
20.00 x 16.00 x 6.00
(508 x 406 x 152)
20.00 x 20.00 x 6.00
(508 x 508 x 152)
20.00 x 16.00 x 8.00
(508 x 406 x 203)
20.00 x 20.00 x 8.00
(508 x 508 x 203)
24.00 x 20.00 x 8.00
(610 x 508 x 203)
24.00 x 24.00 x 8.00
(610 x 610 x 203)
30.00 x 24.00 x 8.00
(762 x 610 x 203)
16.00 x 12.00 x 10.00
(406 x 305 x 203)
20.00 x 16.00 x 10.00
(508 x 406 x 203)
20.00 x 20.00 x 10.00
(508 x 508 x 203)
24.00 x 20.00 x 10.00
(610 x 508 x 203)
24.00 x 24.00 x 10.00
(610 x 610 x 203)
30.00 x 24.00 x 10.00
(762 x 610 x 203)
20.00 x 20.00 x 12.00
(508 x 508 x 305)
30.00 x 24.00 x 12.00
(762 x 610 x 305)
CONCEPT® Stainless Steel Type 4X
Wall-Mounted Enclosures
CONCEPT
Panel
Catalog
Number
CP1212
CP1612
CP2016
CP2020
CP2016
CP2020
CP2420
CP2424
CP3024
CP1612
CP2016
CP2020
CP2420
CP2424
CP3024
CP2020
CP3024
PH 763 422 2211 • FX 763 422 2600 • www.hoffmanonline.com
Conduc-
tive
Panel
Catalog
Number
CP1212G 10.20 x 10.20 259 x 259 10.50 x 10.50 267 x 267 8.74 x 7.10
CP1612G 14.20 x 10.20 361 x 259 14.50 x 10.50 368 x 267 12.74 x 7.10
CP2016G 18.20 x 14.20 462 x 361 18.50 x 14.50 470 x 368 16.74 x 11.10 425 x 282 1
CP2020G 18.20 x 18.20 462 x 462 18.50 x 18.50 470 x 470 16.74 x 15.10 425 x 384 1
CP2016G 18.20 x 14.20 462 x 361 18.50 x 14.50 470 x 368 16.74 x 11.10 425 x 282 1
CP2020G 18.20 x 18.20 462 x 462 18.50 x 18.50 470 x 470 16.74 x 15.10 425 x 384 1
CP2420G 22.20 x 18.20 564 x 462 22.50 x 18.50 572 x 470 20.74 x 15.10 527 x 384 1
CP2424G 22.20 x 22.20 564 x 564 22.50 x 22.50 572 x 572 20.74 x 17.68 527 x 449 2
CP3024G 28.20 x 22.20 716 x 564 28.50 x 22.50 724 x 572 26.74 x 17.68 679 x 449 2
CP1612G 14.20 x 10.20 361 x 259 14.50 x 10.50 368 x 267 12.74 x 7.10
CP2016G 18.20 x 14.20 462 x 361 18.50 x 14.50 470 x 368 16.74 x 11.10 425 x 282 1
CP2020G 18.20 x 18.20 462 x 462 18.50 x 18.50 470 x 470 16.74 x 15.10 425 x 384 1
CP2420G 22.20 x 18.20 564 x 462 22.50 x 18.50 572 x 470 20.74 x 15.10 527 x 384 1
CP2424G 22.20 x 22.20 564 x 564 22.50 x 22.50 572 x 572 20.74 x 17.68 527 x 449 2
CP3024G 28.20 x 22.20 716 x 564 28.50 x 22.50 724 x 572 26.74 x 17.68 679 x 449 2
CP2020G 18.20 x 18.20 462 x 462 18.50 x 18.50 470 x 470 16.74 x 15.10 425 x 384 1
CP3024G 28.20 x 22.20 716 x 564 28.50 x 22.50 724 x 572 26.74 x 17.68 679 x 449 2
Panel
Size
D x E
(in.)
Panel
Size
D x E
(mm)
Mtg.
G x H
(in.)
Mtg.
G x H
(mm)
Window
Size
M x N
(in.)
© 2007 Hoffman Enclosures Inc.
Window
Size
M x N
(mm)
222 x 180 1
324 x 180 1
324 x 180 1
S
tainleSS
Latch
qty
Latch
style
1/4-
turn
1/4-
turn
1/4-
turn
1/4-
turn
1/4-
turn
1/4-
turn
1/4-
turn
1/4-
turn
1/4-
turn
1/4-
turn
1/4-
turn
1/4-
turn
1/4-
turn
1/4-
turn
1/4-
turn
1/4-
turn
1/4-
turn
S
Bulletin
CWS
teel
J
in.
(mm)
6.00
(152)
8.00
(203)
10.00
(254)
10.00
(254)
10.00
(254)
10.00
(254)
12.00
(305)
5.00
(127)
5.00
(127)
8.00
(203)
10.00
(254)
10.00
(254)
12.00
(305)
5.00
(127)
5.00
(127)
10.00
(254)
5.00
(127)