LTM8042IV-1#PBF Linear Technology, LTM8042IV-1#PBF Datasheet - Page 25

no-image

LTM8042IV-1#PBF

Manufacturer Part Number
LTM8042IV-1#PBF
Description
IC, LED DRVR, LGA56
Manufacturer
Linear Technology
Datasheet

Specifications of LTM8042IV-1#PBF

Led Driver Application
Display Backlighting, Automotive And Avionic Lighting
No. Of Outputs
1
Output Current
350mA
Input Voltage
3V To 30V
Dimming Control Type
PWM / Analog
Topology
Boost (Step Up)

Available stocks

Company
Part Number
Manufacturer
Quantity
Price
Company:
Part Number:
LTM8042IV-1#PBF
Manufacturer:
LT
Quantity:
218
APPLICATIONS INFORMATION
Table 6. LTM8042-1 Recommended Values and Configuration for Buck-Boost Mode (T
1.5V to 20.8V 3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 25V 1μF 0805 X7R 16V 1μF 0805 X7R 16V 8V to 12V
2.2V to 16.9V 3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 25V 1μF 0805 X7R 16V 1μF 1206 X7R 25V 12V to 16V 35mA 1.27k 48.7k
1.9V to 21.5V 3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 25V 1μF 0805 X7R 16V 1μF 0805 X7R 16V 8V to 12V 100mA 3.40k 21.0k
2.7V to 27.5V 3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 50V 2.2μF 1206 X7R 10V 1μF 0805 X7R 10V
3.7V to 23.8V 3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 25V 2.2μF 1206 X7R 10V 1μF 0805 X7R 10V
3.8V to 20.2V 3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 25V 2.2μF 1206 X7R 16V 1μF 0805 X7R 16V 8V to 12V 350mA 19.6k 14.0k
5.3V to 15.2V 3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 25V 2.2μF 1206 X7R 16V 1μF 1206 X7R 25V 12V to 16V 350mA 19.6k 14.0k
V
7.4V to 9.3V 3V to 30V 1μF 0805 X7R 50V 1μF 0805 X7R 16V 2.2μF 1206 X7R 16V 1μF 1206 X7R 25V 15V to 21V 350mA 19.6k 18.2k
1.1V to 21V 3V to 30V 1μF 0805 X7R 50V 1μF 0805 X7R 16V 1μF 0805 X7R 10V 1μF 0805 X7R 10V
1.3V to 24V 3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 25V 1μF 0805 X7R 10V 1μF 0805 X7R 10V
1.1V to 24V 3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 25V 2.2μF 1206 X7R 10V 1μF 0805 X7R 10V
1.3V to 27V 3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 25V 1μF 0805 X7R 10V 1μF 0805 X7R 10V
1.6V to 24V 3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 25V 1μF 0805 X7R 10V 1μF 0805 X7R 10V
2.5V to 17V 3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 25V 1μF 0805 X7R 16V 1μF 1206 X7R 25V 12V to 16V 100mA 3.40k 19.6k
2.2V to 29V 3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 50V 2.2μF 1206 X7R 10V 1μF 0805 X7R 10V
1V to 9.5V
3.8V to 9V
3.7V to 9V
BKLED
3V to 12V
3V to 12V
IN
(BSTIN/
RANGE
)
3V to 30V 1μF 0805 X7R 50V 1μF 0805 X7R 10V 1μF 0805 X7R 10V 1μF 0805 X7R 10V
3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 25V 1μF 1206 X7R 25V 1μF 1206 X7R 25V 15V to 21V 35mA 1.27k 37.4k
3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 25V 1μF 1206 X7R 25V 1μF 1206 X7R 25V 18V to 24V 35mA 1.27k 22.6k
3V to 30V 1μF 0805 X7R 50V 1μF 0805 X7R 16V 1μF 1206 X7R 25V 1μF 1206 X7R 25V 15V to 21V 100mA 3.40k 19.6k
3V to 30V 1μF 0805 X7R 50V 1μF 0805 X7R 10V 1μF 1206 X7R 25V 1μF 1206 X7R 25V 18V to 24V 100mA 3.40k 15.8k
V
CC
(V
CC
CV
TO GND)
CC
(BSTIN/BKLED
TO GND)
C
IN
(BSTOUT/BKIN
TO BSTIN/
BKLED
C
OUT1
)
(BSTOUT/BKIN
TO GND)
C
OUT2
A
VOLTAGE
(LED
BKLED
= 25°C)
STRING
2V to 4V
4V to 6V
6V to 9V
2V to 4V
4V to 6V
6V to 9V
2V to 4V
4V to 6V
6V to 9V
BSTIN/
LTM8042/LTM8042-1
LED
+
TO
)
STRING
100mA 3.40k 86.6k
100mA 3.40k 48.7k
100mA 3.40k 37.4k
350mA 19.6k 43.2k
350mA 19.6k 27.4k
350mA 19.6k 18.2k
RENT R
CUR-
35mA 1.27k 86.6k
35mA 1.27k 86.6k
35mA 1.27k 86.6k
35mA 1.27k 86.6k
LED
CTL
(OPTI-
MAL)
RT
(OPTI-
MAL)
250k 86.6k 250k
250k 86.6k 250k
250k 86.6k 250k
250k 43.2k 450k
400k 30.1k 600k
500k 10.0k 1.4M
750k 3.74k 2.5M
250k 69.8k 300k
400k 43.2k 450k
500k 33.2k 550k
800k 19.6k 850k
850k 8.25k 1.6M
850k 3.74k 2.5M
450k 37.4k 500k
650k 18.2k 900k
900k 9.09k 1.5M
1.1M 6.19k 1.9M
1.1M 3.74k 2.5M
900k 3.74k 2.5M
1M
f
(MIN)
3.74k 2.5M
RT
25
(MAX)
80421fa
f

Related parts for LTM8042IV-1#PBF