LTM8042EV-1#PBF Linear Technology, LTM8042EV-1#PBF Datasheet - Page 24

no-image

LTM8042EV-1#PBF

Manufacturer Part Number
LTM8042EV-1#PBF
Description
IC, LED DRVR, LGA56
Manufacturer
Linear Technology
Datasheet

Specifications of LTM8042EV-1#PBF

Led Driver Application
Display Backlighting, Automotive And Avionic Lighting
No. Of Outputs
1
Output Current
350mA
Input Voltage
3V To 30V
Dimming Control Type
PWM / Analog
Topology
Boost (Step Up)

Available stocks

Company
Part Number
Manufacturer
Quantity
Price
Company:
Part Number:
LTM8042EV-1#PBF
Manufacturer:
LT
Quantity:
218
APPLICATIONS INFORMATION
LTM8042/LTM8042-1
Table 5. LTM8042-1 Recommended Values and Configuration for Buck Mode (T
24
16.6V to 33.2V 3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 50V 2.2μF 1210 X7R 25V 12V to 16V
21.8V to 33.6V 3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 50V 2.2μF 1210 X7R 25V 15V to 21V
24.4V to 33.1V 3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 50V 2.2μF 1210 X7R 25V 18V to 24V
12.6V to 34.4V 3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 50V 4.7μF 1210 X7R 16V 8V to 12V
22.8V to 34.5V 3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 50V 4.7μF 1210 X7R 25V 15V to 21V
26.2V to 34.4V 3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 50V 4.7μF 1210 X7R 25V 18V to 24V
10.3V to 34.3V 3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 50V 4.7μF 1210 X7R 16V
13.7V to 34.5V 3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 50V 4.7μF 1210 X7R 16V 8V to 12V
18.6V to 34.6V 3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 50V 4.7μF 1210 X7R 25V 12V to 16V
24.1V to 34.3V 3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 50V 4.7μF 1210 X7R 25V 15V to 21V
27.3V to 32.8V 3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 50V 4.7μF 1210 X7R 25V 18V to 24V
9.5V to 31.5V
4.3V to 19.5V
6.5V to 33.8V
9.6V to 34.5V
4.6V to 34.3V
6.7V to 34.3V
12.5V to 33V
17V to 34.5V
4.3V to 8.3V
6.6V to 20V
V
(BSTOUT/
IN
BKIN)
RANGE
3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 50V 2.2μF 1206 X7R 10V
3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 50V 2.2μF 1206 X7R 10V
3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 50V 2.2μF 1206 X7R 16V
3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 50V 2.2μF 1210 X7R 16V 8V to 12V
3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 50V 4.7μF 1206 X7R 10V
3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 50V 4.7μF 1206 X7R 10V
3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 50V 4.7μF 1210 X7R 16V
3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 50V 4.7μF 1210 X7R 25V 12V to 16V
3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 50V 4.7μF 1206 X7R 10V
3V to 30V 1μF 0805 X7R 50V 1μF 1206 X7R 50V 4.7μF 1206 X7R 10V
V
CC
CV
CC
(BSTOUT/BKIN
TO GND)
C
IN
(BSTOUT/BKIN TO
BSTIN/BKLED
C
OUT
)
A
= 25°C)
VOLTAGE
(LED
BKLED
2V to 4V
4V to 6V
6V to 9V
2V to 4V
4V to 6V
6V to 9V
2V to 4V
4V to 6V
6V to 9V
STRING
BSTIN/
LED
+
TO
)
CURRENT R
STRING
100mA
100mA
100mA
100mA
100mA
100mA
100mA
350mA
350mA
350mA
350mA
350mA
350mA
350mA
35mA
35mA
35mA
35mA
35mA
35mA
35mA
LED
1.27k 86.6k 250k 86.6k 250k
1.27k 86.6k 250k 86.6k 250k
1.27k 86.6k 250k 86.6k 250k
1.27k 86.6k 250k 86.6k 250k
1.27k 86.6k 250k 46.4k 420k
1.27k 86.6k 250k 33.2k 550k
1.27k 86.6k 250k 26.1k 670k
3.40k 86.6k 250k 86.6k 250k
3.40k 86.6k 250k 86.6k 250k
3.40k 76.8k 275k 57.6k 350k
3.40k 69.8k 300k 48.7k 400k
3.40k 37.4k 500k 31.6k 575k
3.40k 24.9k 700k 19.1k 870k
3.40k 21.0k 800k 12.4k 1.2M
19.6k 61.9k 330k 54.9k 365k
19.6k 30.1k 600k 24.9k 700k
19.6k 21.0k 800k 15.8k
19.6k 19.6k 850k 8.25k 1.6M
19.6k 14.0k 1.1M 3.74k 2.5M
19.6k 15.8k
19.6k 15.8k
CTL
(OPTI-
MAL)
R
(OPTI-
MAL)
1M
1M
f
(MIN)
3.74k 2.5M
3.74k 2.5M
RT
(MAX)
80421fa
1M
f

Related parts for LTM8042EV-1#PBF