192991-0656 ITT Cannon, 192991-0656 Datasheet - Page 4

no-image

192991-0656

Manufacturer Part Number
192991-0656
Description
TRI N RECP M J/N 0-48 LONG
Manufacturer
ITT Cannon
Datasheet

Specifications of 192991-0656

Lead Free Status / RoHS Status
Lead free / RoHS Compliant
Other names
I192991-0656
Dimensions shown in mm (inch)
Specifications and dimensions subject to change
www.ittcannon.com
Contact Shell
Layout Size Part Number Nomenclature
0-48 (L) 24 192991-0640 TN 0L 2400-48 S1L 52,70 (2.075) 3,50 (.137) 15,40 (.606) 38,10 (1.500) 40,10 (1.578) 50,80 (2.000) 39,70 (1.563) 4,20 (.165) 41,00 (1.614) 41,00 (1.614)
(L) Larger overall sealing diameter for thick insulation wires.
Standard Receptacles —
Socket Contacts Flange Mounting
Jam Nut Mounting
Contact Shell
Layout Size Part Number Nomenclature
(L) Larger overall sealing diameter for thick insulation wires.
Cannon Trident Connector System
0-48 (L)
12-19
4-20
4-28
0-48
0-19
2-13
0-12
12-19
4-20
4-28
0-48
0-19
2-13
0-12
For Wire Sealing Ranges, see page 29.
For Panel Gaskets, see page 37.
Jam Nut included.
For Wire Sealing Ranges, see page 29.
24 192900-0030 TN 0S 2404-20 S1L 41,80 (1.645) 3,50 (.137) 15,40 (.606) 38,10 (1.500) 40,10 (1.578) 50,80 (2.000) 39,70 (1.563) 4,20 (.165) 41,00 (1.614) 41,00 (1.614)
24 192900-0033 TN 0S 2404-28 S1L 41,80 (1.645) 3,50 (.137) 15,40 (.606) 38,10 (1.500) 40,10 (1.578) 50,80 (2.000) 39,70 (1.563) 4,20 (.165) 41,00 (1.614) 41,00 (1.614)
24 192900-0036 TN 0S 2412-19 S1L 41,80 (1.645) 3,50 (.137) 15,40 (.606) 38,10 (1.500) 40,10 (1.578) 50,80 (2.000) 39,70 (1.563) 4,20 (.165) 41,00 (1.614) 41,00 (1.614)
24 192900-0475 TN 0S 2400-48 S1L 41,80 (1.645) 3,50 (.137) 15,40 (.606) 38,10 (1.500) 40,10 (1.578) 50,80 (2.000) 39,70 (1.563) 4,20 (.165) 41,00 (1.614) 41,00 (1.614)
16 192900-0039 TN 0S 1600-19 S1L 39,80 (1.566) 2,30 (.090) 11,40 (.448) 25,40 (1.000) 27,00 (1.063) 31,00 (1.220) 24,50 (.964) 3,20 (.125) 28,10 (1.106) 28,10 (1.106)
16 192900-0509 TN 0S 1602-13 S1L 39,80 (1.566) 2,30 (.090) 11,40 (.448) 25,40 (1.000) 27,00 (1.063) 31,00 (1.220) 24,50 (.964) 3,20 (.125) 28,10 (1.106) 28,10 (1.106)
14 192900-0308 TN 0S 1400-12 S1L 39,70 (1.563) 2,30 (.090) 11,40 (.448) 22,20 (.874) 24,30 (.956) 28,60 (1.122) 22,90 (.901) 3,20 (.125) 24,60 (.968) 24,60 (.968)
24
24
24
24
24
16
16
14
192900-0032 TN 7S 240420 S1L 41,80 (1.645) 3,50 (.137) 23,40 (.921) 38,10 (1.500) 40,10 (1.578) 51,00 (2.007) 47,50 (1.870) 41,50 (1.633) 43,20 (1.700)
192900-0035 TN 7S 240428 S1L 41,80 (1.645) 3,50 (.137) 23,40 (.921) 38,10 (1.500) 40,10 (1.578) 51,00 (2.007) 47,50 (1.870) 41,50 (1.633) 43,20 (1.700)
192900-0038 TN 7S 241219 S1L 41,80 (1.645) 3,50 (.137) 23,40 (.921) 38,10 (1.500) 40,10 (1.578) 51,00 (2.007) 47,50 (1.870) 41,50 (1.633) 43,20 (1.700)
192900-0481 TN 7S 240048 S1L 41,80 (1.645) 3,50 (.137) 23,40 (.921) 38,10 (1.500) 40,10 (1.578) 51,00 (2.007) 47,50 (1.870) 41,50 (1.633) 43,20 (1.700)
192991-0644 TN 7L 240048 S1L 52,70 (2.075) 3,50 (.137) 23,40 (.921) 38,10 (1.500) 40,10 (1.578) 51,00 (2.007) 47,50 (1.870) 41,50 (1.633) 43,20 (1.700)
192900-0490 TN 7S 160019 S1L 39,80 (1.566) 2,30 (.090) 23,00 (.905) 25,40 (1.000) 27,00 (1.063) 39,80 (1.566) 38,40 (1.511) 28,00 (1.102) 30,50 (1.200)
192900-0508 TN 7S 160213 S1L 39,80 (1.566) 2,30 (.090) 23,00 (.905) 25,40 (1.000) 27,00 (1.063) 39,80 (1.566) 38,40 (1.511) 28,00 (1.102) 30,50 (1.200)
192900-0313 TN 7S 140012 S1L 39,70 (1.563) 3,50 (.137) 22,10 (.870) 22,20 (.874)
A
A
For Panel Gaskets, see page 35.
Receptacle may be ordered without securing
nut and wire seal. Contact Cannon for details.
B
B
C
Receptacle may be ordered without securing nut and wire seal.
Contact Cannon for details.
Bulk packaging options available. Contact Cannon for details.
C
31
ØD
ØD
ØE
24,30 (.956) 35,80 (1.409) 32,20 (1.267) 25,10 (.988) 27,30 (1.075)
Ø H
ØE
F
Ø F
G
F
Neptune Circular Connectors
ØF
ØJ = Flange in Front of Panel
ØK = Flange at Rear of Panel
G
Bulk packaging options available.
Contact Cannon for details.
G
G
F
G
ØH
Panel Cutout
H
Panel Cutout
ØJ
ØJ
ØK

Related parts for 192991-0656